<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Riverside Fly &#38; Tackle &#187; Fishing Reports for British Columbia Canada</title>
	<atom:link href="http://rsfat.com/category/fishing-reports/feed/" rel="self" type="application/rss+xml" />
	<link>http://rsfat.com</link>
	<description>Sports Fishing British Columbia</description>
	<lastBuildDate>Fri, 03 Feb 2012 02:27:20 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2</generator>
		<item>
		<title>January 2012 Rivers Report</title>
		<link>http://rsfat.com/2012/01/january-2012-rivers-report/</link>
		<comments>http://rsfat.com/2012/01/january-2012-rivers-report/#comments</comments>
		<pubDate>Fri, 20 Jan 2012 03:00:04 +0000</pubDate>
		<dc:creator>rsfat</dc:creator>
				<category><![CDATA[Fishing Reports]]></category>
		<category><![CDATA[Local Rivers]]></category>
		<category><![CDATA[British Columbia]]></category>
		<category><![CDATA[michael Thom]]></category>
		<category><![CDATA[rainbow trout]]></category>
		<category><![CDATA[rivers]]></category>
		<category><![CDATA[steelhead]]></category>
		<category><![CDATA[steelhead fishing]]></category>
		<category><![CDATA[steelheading]]></category>
		<category><![CDATA[trout fishing]]></category>
		<category><![CDATA[vedder]]></category>
		<category><![CDATA[vedder river]]></category>

		<guid isPermaLink="false">http://rsfat.com/?p=1351</guid>
		<description><![CDATA[With the salmon runs finally over, fishing has slowed and it is now time to move on to BC’s prized fish… Steelhead! While steelhead have just started to trickle into some of the smaller North-side Fraser systems, the Chilliwack River has had fish since early December. Since mid-December, there have been reports of fish caught [...]]]></description>
			<content:encoded><![CDATA[<p>    With the salmon runs finally over, fishing has slowed and it is now time to move on to BC’s prized fish… Steelhead!  While steelhead have just started to trickle into some of the smaller North-side Fraser systems, the Chilliwack River has had fish since early December.  Since mid-December, there have been reports of fish caught every day on the Chilliwack. Throughout the last couple weeks fishing conditions have greatly varied on the Chilliwack from gin clear to high and colored. For low and clear days on the river, try smaller presentations such as wool (peach or pink), smaller pink worms (4”), jenson eggs, EZ egg clusters, and gooey bobs. On the higher and colored water days, try larger worms, roe, ghost shrimp, and Colorado blades.</p>
<p>    As many of you know, the 68th edition of the Boxing Day Steelhead Derby put on by the Chilliwack Fish and Game Protective Association has just passed us. 14 fish were weighed in this year, with a beautiful  13.75 lb. chromer  taking the cake. Conditions for the derby were excellent, with perfect water conditions and a rain free day for the enjoyment of the many anglers out on the flow. Other good news was that a good number of wild fish were reported being landed as well the usual reports of good sized hatchery fish being lost too.</p>
<p>    For those that may not have a current case of the steelhead fever, there are good numbers of rainbows, cutties, and dollies kicking around in our local rivers feeding on salmon eggs and  flesh. Trout beads under an indicator or a float can almost always fool these fish at this time of year. Just have a decent selection of sizes and colors of eggs available. Beads can be slid on to your leader (of about 18”) where they will sit on top of your hook, (sizes 4 and 6 gamakatsus are nice).</p>
<p>Even though it’s the “slow” time of year, don’t forget this is BC and there are always fish to be had! Come into the shop and we can help point you in the right direction if you’re having trouble! Tight lines.</p>
<p>Michael Thom</p>
]]></content:encoded>
			<wfw:commentRss>http://rsfat.com/2012/01/january-2012-rivers-report/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Rivers Report Dec 19&#8242;th 2011</title>
		<link>http://rsfat.com/2011/10/nov-1st-2011-rivers-report/</link>
		<comments>http://rsfat.com/2011/10/nov-1st-2011-rivers-report/#comments</comments>
		<pubDate>Sun, 30 Oct 2011 21:33:51 +0000</pubDate>
		<dc:creator>rsfat</dc:creator>
				<category><![CDATA[Fishing Reports]]></category>
		<category><![CDATA[Local Rivers]]></category>
		<category><![CDATA[British Columbia]]></category>
		<category><![CDATA[chinook fishing]]></category>
		<category><![CDATA[coho]]></category>
		<category><![CDATA[fly fishing]]></category>
		<category><![CDATA[harrison river]]></category>
		<category><![CDATA[Local Lakes]]></category>
		<category><![CDATA[michael Thom]]></category>
		<category><![CDATA[Riverside Fly & Tackle]]></category>
		<category><![CDATA[steelhead fishing]]></category>
		<category><![CDATA[vedder]]></category>
		<category><![CDATA[vedder river]]></category>

		<guid isPermaLink="false">http://rsfat.com/?p=1287</guid>
		<description><![CDATA[The 2011 fall salmon run has all but ended,except for a few very late pushes of coho. This means it is time for all of us winter steelheaders to once again head out into to the wet and cold to experience all the fun and frustration that come with an equally difficult and rewarding fishery. Most [...]]]></description>
			<content:encoded><![CDATA[<p>The 2011 fall salmon run has all but ended,except for a few very late pushes of coho. This means it is time for all of us winter steelheaders to once again head out into to the wet and cold to experience all the fun and frustration that come with an equally difficult and rewarding fishery. Most of our salmon bearing streams will also produce steelhead, with the Vedder being the most popular. Luckely due to the lower numbers of fish and the colder conditions alot of the more fairweathered fisherman turn there gear in for the season, this means that crowd number are reduced significantly when compared to a few months ago. It is still early in the season so fish numbers are not high but steelhead are typicaly more aggressive at this point in the year due to the warmer water conditions and low fishing pressure. This means that anglers have decent odds as long as they stay focused and cover as much water as they possibly can in an effective manner. Fish have been caught throughout the system so dont focus on one area all day but instead focus your efforts on finding unfished water. Also make sure your getting proper drag-free drifts and properly presenting your offering to the fish.</p>
<p> Good luck</p>
<p>- Shea O&#8217;Grady</p>
]]></content:encoded>
			<wfw:commentRss>http://rsfat.com/2011/10/nov-1st-2011-rivers-report/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ATTENTION ALL ANGLERS!!!!! Chum Fishing Closed OCT 27th 2011</title>
		<link>http://rsfat.com/2011/10/attention-all-anglers-chum-fishing-closed-oct-27th-2011/</link>
		<comments>http://rsfat.com/2011/10/attention-all-anglers-chum-fishing-closed-oct-27th-2011/#comments</comments>
		<pubDate>Wed, 26 Oct 2011 00:57:12 +0000</pubDate>
		<dc:creator>rsfat</dc:creator>
				<category><![CDATA[Fishing Reports]]></category>
		<category><![CDATA[Local Rivers]]></category>
		<category><![CDATA[Fraser River]]></category>
		<category><![CDATA[harrison river]]></category>
		<category><![CDATA[salmon fishing]]></category>

		<guid isPermaLink="false">http://rsfat.com/?p=1284</guid>
		<description><![CDATA[Due to the poor returns of Chum Salmon the DFO is closing down retention of Chum Salmon. Effective 00:01 hours October 27, 2011, the non-tidal waters of the Fraser River in Region 2 as well as the Chehalis River, Harrison River, the Nicomen Slough and the Stave River will be closed to Chum Salmon retention [...]]]></description>
			<content:encoded><![CDATA[<p>Due to the poor returns of Chum Salmon the DFO is closing down retention of Chum Salmon.  </p>
<p>Effective 00:01 hours October 27, 2011, the non-tidal waters of the Fraser<br />
River in Region 2 as well as the Chehalis River, Harrison River, the Nicomen<br />
Slough and the Stave River will be closed to Chum Salmon retention until 23:59<br />
hours December 31, 2011. The daily limit for Chum Salmon in those waters is<br />
therefore reduced to zero (0) per day. Anglers are reminded that the portion of<br />
the Stave River, known as the Ruskin Spawning Channel on the east bank of the<br />
BC Hydro Park from the inlet near the dam, downstream to the boat ramp crossing<br />
remains closed to salmon fishing until further notice.</p>
]]></content:encoded>
			<wfw:commentRss>http://rsfat.com/2011/10/attention-all-anglers-chum-fishing-closed-oct-27th-2011/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Fall River Fishing for Salmon (Oct 14 2011)</title>
		<link>http://rsfat.com/2011/10/1266/</link>
		<comments>http://rsfat.com/2011/10/1266/#comments</comments>
		<pubDate>Thu, 06 Oct 2011 17:56:47 +0000</pubDate>
		<dc:creator>rsfat</dc:creator>
				<category><![CDATA[Local Rivers]]></category>
		<category><![CDATA[British Columbia]]></category>
		<category><![CDATA[chinook fishing]]></category>
		<category><![CDATA[coho]]></category>
		<category><![CDATA[fishing]]></category>
		<category><![CDATA[Fishing Reports]]></category>
		<category><![CDATA[fly fishing]]></category>
		<category><![CDATA[Fraser River]]></category>
		<category><![CDATA[harrison river]]></category>
		<category><![CDATA[Riverside Fly & Tackle]]></category>
		<category><![CDATA[vedder]]></category>
		<category><![CDATA[vedder river]]></category>

		<guid isPermaLink="false">http://rsfat.com/?p=1266</guid>
		<description><![CDATA[We are now in the heart of salmon season. This is a very exciting time to fish your favorite salmon bearing rivers. In the shop we are hearing steady reports of good fishing on the local flows such as the vedder and the stave. Most fisherman are using the widley prefered drift fishing teqniphes and [...]]]></description>
			<content:encoded><![CDATA[<p>We are now in the heart of salmon season. This is a very exciting time to fish your favorite salmon bearing rivers. In the shop we are hearing steady reports of good fishing on the local flows such as the vedder and the stave.</p>
<p>Most fisherman are using the widley prefered drift fishing teqniphes and using wool, roe, blades and jigs with succsess.</p>
<p>As the springs start to colour up i suggest targeting the coho with small hooks and pink and peach wool, fresh roe or small spoon/bluefoxes if you would like to change things up from float fishing.</p>
<p>Remember when targeting coho to fish water that is not heavily occupied by springs</p>
<p>- Shea O’Grady</p>
]]></content:encoded>
			<wfw:commentRss>http://rsfat.com/2011/10/1266/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Local Rivers Oct 13 2011</title>
		<link>http://rsfat.com/2011/08/sockeye-open/</link>
		<comments>http://rsfat.com/2011/08/sockeye-open/#comments</comments>
		<pubDate>Sun, 21 Aug 2011 17:55:09 +0000</pubDate>
		<dc:creator>rsfat</dc:creator>
				<category><![CDATA[Fishing Reports]]></category>
		<category><![CDATA[Local Rivers]]></category>
		<category><![CDATA[Welcome Message]]></category>
		<category><![CDATA[British Columbia]]></category>
		<category><![CDATA[Fraser River]]></category>
		<category><![CDATA[Riverside Fly & Tackle]]></category>
		<category><![CDATA[salmon fishing]]></category>
		<category><![CDATA[Shea O'Grady]]></category>
		<category><![CDATA[vedder]]></category>

		<guid isPermaLink="false">http://rsfat.com/?p=1197</guid>
		<description><![CDATA[&#160; We are now in the heart of salmon season. This is a very exciting time to fish your favorite salmon bearing rivers. In the shop we are hearing steady reports of good fishing on the local flows such as the vedder and the stave. Most fisherman are using the widley prefered drift fishing teqniphes [...]]]></description>
			<content:encoded><![CDATA[<p>&nbsp;</p>
<p><em><strong>W</strong></em>e are now in the heart of salmon season. This is a very exciting time to fish your favorite salmon bearing rivers. In the shop we are hearing steady reports of good fishing on the local flows such as the vedder and the stave.</p>
<p>Most fisherman are using the widley prefered drift fishing teqniphes and using wool, roe, blades and jigs with succsess.</p>
<p>As the springs start to colour up i suggest targeting the coho with small hooks and pink and peach wool, fresh roe or small spoon/bluefoxes if you would like to change things up from float fishing.</p>
<p>Remember when targeting coho to fish water that is not heavily occupied by springs</p>
<p>- Shea O&#8217;Grady</p>
]]></content:encoded>
			<wfw:commentRss>http://rsfat.com/2011/08/sockeye-open/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sockeye Regulations Changing Sept 6 2011 on the Freshwater</title>
		<link>http://rsfat.com/2011/08/sockeye-open-sat-aug-13-to-mon-aug-15th-2011/</link>
		<comments>http://rsfat.com/2011/08/sockeye-open-sat-aug-13-to-mon-aug-15th-2011/#comments</comments>
		<pubDate>Thu, 11 Aug 2011 21:28:59 +0000</pubDate>
		<dc:creator>rsfat</dc:creator>
				<category><![CDATA[Fishing Reports]]></category>
		<category><![CDATA[Fraser River]]></category>
		<category><![CDATA[salmon fishing]]></category>
		<category><![CDATA[sockeye]]></category>
		<category><![CDATA[sockeye fishery]]></category>

		<guid isPermaLink="false">http://rsfat.com/?p=1186</guid>
		<description><![CDATA[Category(s): RECREATIONAL &#8211; Salmon Fishery Notice &#8211; Fisheries and Oceans Canada Subject: FN0839-SALMON: Recreational sockeye non retention in the Fraser River in Region 2 Further to fishery notice FN0712, effective 00:01 hrs Tuesday, September 6, 2011 until further notice, there is no retention of sockeye permitted from the CPR bridge at Mission upstream to the [...]]]></description>
			<content:encoded><![CDATA[<p>       Category(s):<br />
    RECREATIONAL &#8211; Salmon</p>
<p>    Fishery Notice &#8211; Fisheries and Oceans Canada</p>
<p>Subject: FN0839-SALMON: Recreational sockeye non retention in the Fraser River in Region 2</p>
<p>Further to fishery notice FN0712, effective 00:01 hrs Tuesday, September 6,<br />
2011 until further notice, there is no retention of sockeye permitted from the<br />
CPR bridge at Mission upstream to the boundary sign located approximately 100<br />
meters above the confluence with the Sumas/Vedder River on the south side of<br />
the Fraser River, then Northerly across the river to a boundary sign located on<br />
the north bank of the Fraser River.</p>
<p>The area upstream of this boundary remains open to the retention of sockeye<br />
until further notice with a daily limit of two (2).</p>
<p>Notes:</p>
<p>Anglers are requested to release any hatchery marked sockeye.  These fish are<br />
hatchery raised sockeye and part of a recovery program designed to increase the<br />
numbers of Cultus Lake sockeye.</p>
<p>Sport anglers and guides are reminded to label and submit heads from adipose<br />
fin-clipped (hatchery-marked) Chinook and Coho salmon to the Salmon Head<br />
Recovery Program. Recovery of coded-wire tags from recreational fishers<br />
provides critical information for coast-wide stock assessment.  For more<br />
information and locations of Depots contact the Salmon Sport Head Recovery<br />
Program at (866) 483-9994  or visit the following site: http://www.pac.dfo-<br />
mpo.gc.ca/fm-gp/rec/tag-etiquette/prize-prix-eng.htm</p>
<p>Did you witness suspicious fishing activity or a violation?  If so, please call<br />
the Fisheries and Ocean Canada 24-hour toll free Observe, Record, Report line<br />
at (800) 465-4336.</p>
<p>Variation Order No. 2011-432</p>
<p>FOR MORE INFORMATION:</p>
<p>For more information contact the local DFO office.</p>
<p>Fisheries and Oceans Canada Operations Center &#8211; FN0839<br />
Sent September 2, 2011 at 12:32<br />
Visit us on the Web at http://www.pac.dfo-mpo.gc.ca</p>
]]></content:encoded>
			<wfw:commentRss>http://rsfat.com/2011/08/sockeye-open-sat-aug-13-to-mon-aug-15th-2011/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Interior Stillwaters May 2011</title>
		<link>http://rsfat.com/2011/05/interior-stillwaters-may-2011/</link>
		<comments>http://rsfat.com/2011/05/interior-stillwaters-may-2011/#comments</comments>
		<pubDate>Sun, 15 May 2011 23:38:43 +0000</pubDate>
		<dc:creator>rsfat</dc:creator>
				<category><![CDATA[Fishing Reports]]></category>
		<category><![CDATA[Interior Lakes]]></category>
		<category><![CDATA[Welcome Message]]></category>
		<category><![CDATA[British Columbia]]></category>
		<category><![CDATA[fly fishing]]></category>
		<category><![CDATA[ice off]]></category>
		<category><![CDATA[michael Thom]]></category>
		<category><![CDATA[offset leeches]]></category>
		<category><![CDATA[Riverside Fly & Tackle]]></category>
		<category><![CDATA[trout fishing]]></category>

		<guid isPermaLink="false">http://rsfat.com/?p=1164</guid>
		<description><![CDATA[       Stillwater fishing has officially begun. While locally we didn’t really feel the &#8220;El Nino&#8221; winter, the interior sure did. To put it into perspective, Horse Lake came off April 4th last year, but didn&#8217;t come off till May 5th this year. (Horse Lake being one of the lowest lakes of the &#8220;100 Mile area&#8221; [...]]]></description>
			<content:encoded><![CDATA[<p>       Stillwater fishing has officially begun. While locally we didn’t really feel the &#8220;El Nino&#8221; winter, the interior sure did. To put it into perspective, Horse Lake came off April 4th last year, but didn&#8217;t come off till May 5th this year. (Horse Lake being one of the lowest lakes of the &#8220;100 Mile area&#8221; plateau (3250&#8242; elevation)). So don&#8217;t be surprised if the annual hatch cycles are delayed a week or two.</p>
<p>        Fishing won&#8217;t be fast and furious on lakes which have just came off, but you can have decent days and you may hit the double digit fish count. On lakes that have only been off a week or less, stick to chronamids from apprx. 10 am till 2pm and maybe switch up to micro leeches 2pm onwards, as the chronamid hatches will be small and short during the day. Moreover, on days with little to no hatches, try &#8220;offset&#8221; micro leeches under an indicator in black, olives, maroons, and purples. Anyways, get out there, good luck, and tightlines. </p>
<p>Michael Thom</p>
]]></content:encoded>
			<wfw:commentRss>http://rsfat.com/2011/05/interior-stillwaters-may-2011/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Interior Lakes January 2011!</title>
		<link>http://rsfat.com/2010/12/interior-lakes-january-2011/</link>
		<comments>http://rsfat.com/2010/12/interior-lakes-january-2011/#comments</comments>
		<pubDate>Tue, 28 Dec 2010 22:56:08 +0000</pubDate>
		<dc:creator>rsfat</dc:creator>
				<category><![CDATA[Interior Lakes]]></category>
		<category><![CDATA[British Columbia]]></category>
		<category><![CDATA[ice fishing]]></category>
		<category><![CDATA[michael Thom]]></category>
		<category><![CDATA[rainbow trout]]></category>
		<category><![CDATA[Riverside Fly & Tackle]]></category>
		<category><![CDATA[trout fishing]]></category>

		<guid isPermaLink="false">http://rsfat.com/?p=1134</guid>
		<description><![CDATA[Ice fishing is a go! All interior lakes have ice on them and fishing is good! In particular we&#8217;ve heard reports that Tunkwa is fishing well, as well as Kane valley. Try glow jigs with curly tail worms and also the power bait worms in red and pink.]]></description>
			<content:encoded><![CDATA[<p>Ice fishing is a go! All interior lakes have ice on them and fishing is good! In particular we&#8217;ve heard reports that Tunkwa is fishing well, as well as Kane valley. Try glow jigs with curly tail worms and also the power bait worms in red and pink.</p>
]]></content:encoded>
			<wfw:commentRss>http://rsfat.com/2010/12/interior-lakes-january-2011/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Saltwater Jan 23, 2011</title>
		<link>http://rsfat.com/2010/12/saltwater-january-2011/</link>
		<comments>http://rsfat.com/2010/12/saltwater-january-2011/#comments</comments>
		<pubDate>Tue, 28 Dec 2010 22:32:34 +0000</pubDate>
		<dc:creator>rsfat</dc:creator>
				<category><![CDATA[Local Salt Water]]></category>
		<category><![CDATA[Welcome Message]]></category>
		<category><![CDATA[British Columbia]]></category>
		<category><![CDATA[chinook fishing]]></category>
		<category><![CDATA[Fishing Reports]]></category>
		<category><![CDATA[Local Saltwater]]></category>
		<category><![CDATA[winter feeders]]></category>

		<guid isPermaLink="false">http://rsfat.com/?p=1129</guid>
		<description><![CDATA[The winter Chinnook fishery is now upon us. Luckily for us living along the coast we are fortunate to have salmon fishing optunities almost all year round. Winter chinnook fishing is natoriously hit or miss. But can be very fun and rewarding if you are willing to put up with the weather.  Fishing is productive  around the mouth of Capilano, Howe Sound, and [...]]]></description>
			<content:encoded><![CDATA[<div>The winter Chinnook fishery is now upon us. Luckily for us living along the coast we are fortunate to have salmon fishing optunities almost all year round. Winter chinnook fishing is natoriously hit or miss. But can be very fun and rewarding if you are willing to put up with the weather.  Fishing is productive  around the mouth of Capilano, Howe Sound, and the south and west ends of Bowen Island. Most people prefer to fish anchovies behind a flasher but also take a good selection of hoochies in a variety of colours (Green Glo, Purple Haze, and Army Truck) as well as some Coyote spoons (Cop Car, Army Truck, Nasty Boy, Green Glo).</div>
<div> </div>
<div>-Shea O&#8217;Grady</div>
]]></content:encoded>
			<wfw:commentRss>http://rsfat.com/2010/12/saltwater-january-2011/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Local Lakes Jan 23 2012</title>
		<link>http://rsfat.com/2010/12/local-lakes-2011/</link>
		<comments>http://rsfat.com/2010/12/local-lakes-2011/#comments</comments>
		<pubDate>Tue, 28 Dec 2010 22:05:31 +0000</pubDate>
		<dc:creator>rsfat</dc:creator>
				<category><![CDATA[Fishing Reports]]></category>
		<category><![CDATA[Local Lakes]]></category>
		<category><![CDATA[Buntzen Lake]]></category>
		<category><![CDATA[fishing]]></category>
		<category><![CDATA[lafarge]]></category>
		<category><![CDATA[lake]]></category>
		<category><![CDATA[lake fishing]]></category>
		<category><![CDATA[rainbow trout]]></category>

		<guid isPermaLink="false">http://rsfat.com/?p=1126</guid>
		<description><![CDATA[Local Lake rainbow trout are released at &#8220;catchable size&#8221;, usually have an average weight of 300g. The Fraser Valley Trout Hatchery has finished stocking catchable rainbow trout into all urban lakes for 2011. When 2012 stocking is resumed the information will be posted in the Region 2 stocking database at &#8220;http://www.gofishbc.com/stockingreports/default.htm&#8220;  Fishing is generally slow during this time of [...]]]></description>
			<content:encoded><![CDATA[<p>Local Lake rainbow trout are released at &#8220;catchable size&#8221;, usually have an average weight of 300g.</p>
<p>The Fraser Valley Trout Hatchery has finished stocking catchable rainbow trout into all urban lakes for 2011. When 2012 stocking is resumed the information will be posted in the Region 2 stocking database at &#8220;<a href="http://www.gofishbc.com/stockingreports/default.htm">http://www.gofishbc.com/stockingreports/default.htm</a>&#8220;  Fishing is generally slow during this time of the year due to the cold water and the lack of stockings. It is always worth trying of course. For best result, bait fishing on the bottom can be productive. Stockings will resume in late March.</p>
<p>Back in early December, the hatchery also released batches of brood stock  into Lafarge, Green Timbers and Mill Lakes. If you are interested in catching a big trout, these three lakes are your best option around the Lower Mainland.</p>
<p>Fly guys should fishing larger patterns like leeches, buggers and dragonfly nymphs will produce fish.</p>
<p>Gear fisherman can still float or bottom fish bait and catch good numbers of fish. If that doesn&#8217;t seem appealing try throwing spoons and spinners while moving and working areas. This can be a lot of fun because you stay active and occupied instead.</p>
<p>3/16 oz Fire-Stripe Crocs are my personal favorite</p>
<p>-Shea O&#8217;Grady</p>
]]></content:encoded>
			<wfw:commentRss>http://rsfat.com/2010/12/local-lakes-2011/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

