<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Riverside Fly &#38; Tackle &#187; Fraser River Fishing Reports: Vancouver BC to Rocky Mountains</title>
	<atom:link href="http://rsfat.com/category/fishing-reports/fraser-river/feed/" rel="self" type="application/rss+xml" />
	<link>http://rsfat.com</link>
	<description>Sports Fishing British Columbia</description>
	<lastBuildDate>Fri, 03 Feb 2012 02:27:20 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2</generator>
		<item>
		<title>Sockeye Regulations Changing Sept 6 2011 on the Freshwater</title>
		<link>http://rsfat.com/2011/08/sockeye-open-sat-aug-13-to-mon-aug-15th-2011/</link>
		<comments>http://rsfat.com/2011/08/sockeye-open-sat-aug-13-to-mon-aug-15th-2011/#comments</comments>
		<pubDate>Thu, 11 Aug 2011 21:28:59 +0000</pubDate>
		<dc:creator>rsfat</dc:creator>
				<category><![CDATA[Fishing Reports]]></category>
		<category><![CDATA[Fraser River]]></category>
		<category><![CDATA[salmon fishing]]></category>
		<category><![CDATA[sockeye]]></category>
		<category><![CDATA[sockeye fishery]]></category>

		<guid isPermaLink="false">http://rsfat.com/?p=1186</guid>
		<description><![CDATA[Category(s): RECREATIONAL &#8211; Salmon Fishery Notice &#8211; Fisheries and Oceans Canada Subject: FN0839-SALMON: Recreational sockeye non retention in the Fraser River in Region 2 Further to fishery notice FN0712, effective 00:01 hrs Tuesday, September 6, 2011 until further notice, there is no retention of sockeye permitted from the CPR bridge at Mission upstream to the [...]]]></description>
			<content:encoded><![CDATA[<p>       Category(s):<br />
    RECREATIONAL &#8211; Salmon</p>
<p>    Fishery Notice &#8211; Fisheries and Oceans Canada</p>
<p>Subject: FN0839-SALMON: Recreational sockeye non retention in the Fraser River in Region 2</p>
<p>Further to fishery notice FN0712, effective 00:01 hrs Tuesday, September 6,<br />
2011 until further notice, there is no retention of sockeye permitted from the<br />
CPR bridge at Mission upstream to the boundary sign located approximately 100<br />
meters above the confluence with the Sumas/Vedder River on the south side of<br />
the Fraser River, then Northerly across the river to a boundary sign located on<br />
the north bank of the Fraser River.</p>
<p>The area upstream of this boundary remains open to the retention of sockeye<br />
until further notice with a daily limit of two (2).</p>
<p>Notes:</p>
<p>Anglers are requested to release any hatchery marked sockeye.  These fish are<br />
hatchery raised sockeye and part of a recovery program designed to increase the<br />
numbers of Cultus Lake sockeye.</p>
<p>Sport anglers and guides are reminded to label and submit heads from adipose<br />
fin-clipped (hatchery-marked) Chinook and Coho salmon to the Salmon Head<br />
Recovery Program. Recovery of coded-wire tags from recreational fishers<br />
provides critical information for coast-wide stock assessment.  For more<br />
information and locations of Depots contact the Salmon Sport Head Recovery<br />
Program at (866) 483-9994  or visit the following site: http://www.pac.dfo-<br />
mpo.gc.ca/fm-gp/rec/tag-etiquette/prize-prix-eng.htm</p>
<p>Did you witness suspicious fishing activity or a violation?  If so, please call<br />
the Fisheries and Ocean Canada 24-hour toll free Observe, Record, Report line<br />
at (800) 465-4336.</p>
<p>Variation Order No. 2011-432</p>
<p>FOR MORE INFORMATION:</p>
<p>For more information contact the local DFO office.</p>
<p>Fisheries and Oceans Canada Operations Center &#8211; FN0839<br />
Sent September 2, 2011 at 12:32<br />
Visit us on the Web at http://www.pac.dfo-mpo.gc.ca</p>
]]></content:encoded>
			<wfw:commentRss>http://rsfat.com/2011/08/sockeye-open-sat-aug-13-to-mon-aug-15th-2011/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Fraser River January 2011!</title>
		<link>http://rsfat.com/2010/12/fraser-river-2011/</link>
		<comments>http://rsfat.com/2010/12/fraser-river-2011/#comments</comments>
		<pubDate>Tue, 28 Dec 2010 21:33:08 +0000</pubDate>
		<dc:creator>rsfat</dc:creator>
				<category><![CDATA[Fraser River]]></category>
		<category><![CDATA[British Columbia]]></category>
		<category><![CDATA[bull trout]]></category>
		<category><![CDATA[cutthroat fishing]]></category>
		<category><![CDATA[cutthroat trout]]></category>
		<category><![CDATA[egg patterns]]></category>
		<category><![CDATA[fly fishing]]></category>
		<category><![CDATA[fraser]]></category>
		<category><![CDATA[michael Thom]]></category>
		<category><![CDATA[rainbow trout]]></category>
		<category><![CDATA[Riverside Fly & Tackle]]></category>
		<category><![CDATA[sculpins]]></category>
		<category><![CDATA[spoons]]></category>
		<category><![CDATA[sturgeon fishing]]></category>
		<category><![CDATA[trout fishing]]></category>

		<guid isPermaLink="false">http://rsfat.com/?p=1123</guid>
		<description><![CDATA[Not a whole lot going on in the Fraser right now. Sturgeon fishing has slowed quite substantially, as many of them go dormant for the winter. However, the bull trout, dolly varden, and cutthroat fishing are always worth fishing for in the sloughs, back eddies, and river mouths. Try Gibbs croc spoons or Blue Fox [...]]]></description>
			<content:encoded><![CDATA[<p>Not a whole lot going on in the Fraser right now. Sturgeon fishing has slowed quite substantially, as many of them go dormant for the winter. However, the bull trout, dolly varden, and cutthroat fishing are always worth fishing for in the sloughs, back eddies, and river mouths. Try Gibbs croc spoons or Blue Fox spinners and if you fly fish, try patterns such as sculpins, wooly buggers, minnows, and eggs.</p>
<p>~Michael Thom</p>
]]></content:encoded>
			<wfw:commentRss>http://rsfat.com/2010/12/fraser-river-2011/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Fraser River Sept 2010</title>
		<link>http://rsfat.com/2010/09/fraser-river-sept-2010/</link>
		<comments>http://rsfat.com/2010/09/fraser-river-sept-2010/#comments</comments>
		<pubDate>Thu, 09 Sep 2010 20:14:26 +0000</pubDate>
		<dc:creator>rsfat</dc:creator>
				<category><![CDATA[Feature Articles]]></category>
		<category><![CDATA[Fraser River]]></category>
		<category><![CDATA[bottom bouncing]]></category>
		<category><![CDATA[British Columbia]]></category>
		<category><![CDATA[chinook fishing]]></category>
		<category><![CDATA[Fishing Reports]]></category>
		<category><![CDATA[michael Thom]]></category>
		<category><![CDATA[Riverside Fly & Tackle]]></category>
		<category><![CDATA[salmon fishing]]></category>
		<category><![CDATA[sockeye]]></category>
		<category><![CDATA[sockeye fishery]]></category>
		<category><![CDATA[Sturgeon]]></category>

		<guid isPermaLink="false">http://rsfat.com/?p=1059</guid>
		<description><![CDATA[  I&#8217;ll start off by saying, Yes, sockeye are OPEN! And will continue to be open till September 19th, 2010, one hour after sunset. Your daily limit for sockeye is two and Chinook salmon is one. An estimated 14 million sockeye have yet to enter the Fraser, so fishing should be still be great all [...]]]></description>
			<content:encoded><![CDATA[<p>  I&#8217;ll start off by saying, Yes, <strong>sockeye</strong> are <strong>OPEN</strong>! And will continue to be open till <strong>September 19th, 2010</strong>, one hour after sunset. Your daily limit for sockeye is two and Chinook salmon is one. An estimated 14 million sockeye have yet to enter the Fraser, so fishing should be still be great all the way till the closing date.</p>
<p> For those whose freezers are full, don&#8217;t be shy to bust out the Sturgeon rod as fishing has been excellent. Roe, salmon bellies, and pike minnow have been the hot tickets.</p>
<p> If salmon or sturgeon doesn’t suit you, fishing with worms or roe off  just about any Fraser dock will get you into whitefish and pike minnow.</p>
]]></content:encoded>
			<wfw:commentRss>http://rsfat.com/2010/09/fraser-river-sept-2010/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sockeye Open Mon Aug 9th</title>
		<link>http://rsfat.com/2010/08/sockeye-open-mon-aug-9th/</link>
		<comments>http://rsfat.com/2010/08/sockeye-open-mon-aug-9th/#comments</comments>
		<pubDate>Fri, 06 Aug 2010 22:25:14 +0000</pubDate>
		<dc:creator>rsfat</dc:creator>
				<category><![CDATA[Fishing Reports]]></category>
		<category><![CDATA[Fraser River]]></category>

		<guid isPermaLink="false">http://rsfat.com/?p=1054</guid>
		<description><![CDATA[Just got word mon Aug 9th is the opening with a limitof two fish per day. More news to follow as we get it   Effective one hour before sunrise Monday, August 9, 2010 until further notice, in those waters of the Fraser River in Region 2 (non-tidal Fraser River) retention of sockeye is permitted [...]]]></description>
			<content:encoded><![CDATA[<p>Just got word mon Aug 9th is the opening with a limitof two fish per day. More news to follow as we get it</p>
<pre> 
<pre>Effective one hour before sunrise Monday, August 9, 2010 until further notice,</pre>
<pre>in those waters of the Fraser River in Region 2 (non-tidal Fraser River)</pre>
<pre>retention of sockeye is permitted with a daily limit of two (2) per day.</pre>
<pre>
<pre>Effective one hour before sunrise Monday August 09, until further notice you</pre>
<pre>may retain two (2) sockeye salmon per day in that portion of the Harrison River</pre>
<pre>downstream of the Highway 7 bridge to the confluence with the Fraser River.</pre>
<pre> </pre>
<pre>Notes:</pre>
</pre>
</pre>
<pre>Barbless hooks are required when fishing for salmon in tidal and non-tidal</pre>
<pre>waters of British Columbia.  This includes all species of fish in the Fraser</pre>
<pre>River.</pre>
<pre> </pre>
<pre>Anglers are requested to release any hatchery marked sockeye.  These fish are</pre>
<pre>hatchery raised sockeye and part of a recovery program designed to increase the</pre>
<pre>numbers of Cultus Lake sockeye.</pre>
<pre> </pre>
<pre>The term “hatchery marked” means a fish that has a healed scar in place of the</pre>
<pre>adipose fin.</pre>
]]></content:encoded>
			<wfw:commentRss>http://rsfat.com/2010/08/sockeye-open-mon-aug-9th/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>August Fraser Reports</title>
		<link>http://rsfat.com/2010/08/august-fraser-reports/</link>
		<comments>http://rsfat.com/2010/08/august-fraser-reports/#comments</comments>
		<pubDate>Tue, 03 Aug 2010 19:59:37 +0000</pubDate>
		<dc:creator>rsfat</dc:creator>
				<category><![CDATA[Fraser River]]></category>

		<guid isPermaLink="false">http://rsfat.com/?p=1041</guid>
		<description><![CDATA[See Local River reports for our detailed report! We will updating hourly on the potential sockeye opening!  Note Fresh Roe is in!!! Come get is asap!]]></description>
			<content:encoded><![CDATA[<p>See Local River reports for our detailed report! We will updating hourly on the potential sockeye opening!  Note Fresh Roe is in!!! Come get is asap!</p>
]]></content:encoded>
			<wfw:commentRss>http://rsfat.com/2010/08/august-fraser-reports/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>We&#8217;ve got Fresh Roe!</title>
		<link>http://rsfat.com/2010/07/weve-got-fresh-roe/</link>
		<comments>http://rsfat.com/2010/07/weve-got-fresh-roe/#comments</comments>
		<pubDate>Mon, 05 Jul 2010 20:14:30 +0000</pubDate>
		<dc:creator>rsfat</dc:creator>
				<category><![CDATA[Fishing Reports]]></category>
		<category><![CDATA[Fraser River]]></category>
		<category><![CDATA[Local Rivers]]></category>
		<category><![CDATA[fraser sturgeon]]></category>
		<category><![CDATA[sturgeon fishing]]></category>

		<guid isPermaLink="false">http://rsfat.com/?p=1025</guid>
		<description><![CDATA[We&#8217;ve got some fresh spring roe in now!  We have limited quantities though so come and get it]]></description>
			<content:encoded><![CDATA[<p>We&#8217;ve got some fresh spring roe in now!  We have limited quantities though so come and get it</p>
]]></content:encoded>
			<wfw:commentRss>http://rsfat.com/2010/07/weve-got-fresh-roe/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Fraser Chinook Scheduled to Open July 2010</title>
		<link>http://rsfat.com/2010/07/fraser-chinook-scheduled-to-open-july-2010/</link>
		<comments>http://rsfat.com/2010/07/fraser-chinook-scheduled-to-open-july-2010/#comments</comments>
		<pubDate>Sun, 04 Jul 2010 16:57:39 +0000</pubDate>
		<dc:creator>rsfat</dc:creator>
				<category><![CDATA[Fraser River]]></category>
		<category><![CDATA[British Columbia]]></category>
		<category><![CDATA[chinook fishing]]></category>
		<category><![CDATA[Fishing Reports]]></category>
		<category><![CDATA[harrison river]]></category>
		<category><![CDATA[Riverside Fly & Tackle]]></category>
		<category><![CDATA[Riverside Fly and Tackle]]></category>
		<category><![CDATA[salmon fishing]]></category>

		<guid isPermaLink="false">http://rsfat.com/?p=1017</guid>
		<description><![CDATA[The Fraser  Chinook fishery is to open on July 16 2010 with a size restriction in place of 1 fish under 77cm until July 29th.   Then you can retain 4 chinook per day but only 1 over 62cm (24 1/4 inches).  With 10-20 fish per day being caught in the Albion Test sets this [...]]]></description>
			<content:encoded><![CDATA[<p>The Fraser  Chinook fishery is to open on July 16 2010 with a size restriction in place of 1 fish under 77cm until July 29th.   Then you can retain 4 chinook per day but only 1 over 62cm (24 1/4 inches).  With 10-20 fish per day being caught in the Albion Test sets this shows there are lots of fish beginning to migrate up the Fraser, which also means opening weekend should be excellent fishing.   Sturgeon fishing is still going strong on the Fraser.  They are still actively feeding on Eulachons and dew worms.  The average day out there right now is between 5-10 fish, and as more Springs start in to the river the fishing is only going to get better.</p>
]]></content:encoded>
			<wfw:commentRss>http://rsfat.com/2010/07/fraser-chinook-scheduled-to-open-july-2010/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Fraser River April 2010</title>
		<link>http://rsfat.com/2010/04/fraser-river-april-2010/</link>
		<comments>http://rsfat.com/2010/04/fraser-river-april-2010/#comments</comments>
		<pubDate>Sun, 04 Apr 2010 18:54:42 +0000</pubDate>
		<dc:creator>rsfat</dc:creator>
				<category><![CDATA[Fraser River]]></category>
		<category><![CDATA[British Columbia]]></category>
		<category><![CDATA[cutthroat]]></category>
		<category><![CDATA[cutthroat fishing]]></category>
		<category><![CDATA[eulachons]]></category>
		<category><![CDATA[lower fraser]]></category>
		<category><![CDATA[michael Thom]]></category>
		<category><![CDATA[rivers]]></category>
		<category><![CDATA[Riverside Fly & Tackle]]></category>
		<category><![CDATA[Sturgeon]]></category>
		<category><![CDATA[trout]]></category>
		<category><![CDATA[upper fraser]]></category>

		<guid isPermaLink="false">http://rsfat.com/?p=969</guid>
		<description><![CDATA[For the sturgeon anglers out there, know that the Eulachon run is officially on its way. The eulachons will be the main food source for the sturgeon all throughout the Spring and into early Summer. Currently most sturgeon are concentrated in the non-tidal portion, however as we get deeper into Spring and the eulachon run peaks, the sturgeon [...]]]></description>
			<content:encoded><![CDATA[<p>For the sturgeon anglers out there, know that the Eulachon run is officially on its way. The eulachons will be the main food source for the sturgeon all throughout the Spring and into early Summer. Currently most sturgeon are concentrated in the non-tidal portion, however as we get deeper into Spring and the eulachon run peaks, the sturgeon will be much more evenly disperced.</p>
<p>Cutthroat fishing for April should be just as productive as March if not better! The fry are still hatching heavily and consistantly so fry fly patterns and small silver or gold spoons are still the best &#8220;go-to&#8221; bets. Other mentionable flies would again be Olive Chrystal Buggers, Carey Specials, and various leechs. Note that cutthroat are very migratory fish and are constantly on the move. They will often give themselves away by breaking the surface of the water in persuit of minnow schools. So if your not getting into fish within a dozen casts and you don&#8217;t see any signs of fish, you might want to move to a new spot. Anyways, goodluck and go hunt for some cutties.</p>
<p>~Michael Thom</p>
]]></content:encoded>
			<wfw:commentRss>http://rsfat.com/2010/04/fraser-river-april-2010/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Fraser River MARCH 2010</title>
		<link>http://rsfat.com/2010/03/fraser-river-march-2010/</link>
		<comments>http://rsfat.com/2010/03/fraser-river-march-2010/#comments</comments>
		<pubDate>Sat, 13 Mar 2010 20:43:42 +0000</pubDate>
		<dc:creator>rsfat</dc:creator>
				<category><![CDATA[Fraser River]]></category>
		<category><![CDATA[British Columbia]]></category>
		<category><![CDATA[cutthroat]]></category>
		<category><![CDATA[cutthroat trout]]></category>
		<category><![CDATA[Fishing Reports]]></category>
		<category><![CDATA[fly fishing]]></category>
		<category><![CDATA[michael Thom]]></category>
		<category><![CDATA[rainbow trout]]></category>
		<category><![CDATA[Sturgeon]]></category>

		<guid isPermaLink="false">http://rsfat.com/?p=946</guid>
		<description><![CDATA[As with everything else picking up, Sturgeon fishing is picking up too, largely due to the start of the Eulachon run. Sturgeon numbers will likely be increasing in the Tidal (Saltwater) portion of the Fraser as they will be attempting to intercept the eulachons. Fishing will only get better throughout the river from now on. [...]]]></description>
			<content:encoded><![CDATA[<p>As with everything else picking up, Sturgeon fishing is picking up too, largely due to the start of the Eulachon run. Sturgeon numbers will likely be increasing in the Tidal (Saltwater) portion of the Fraser as they will be attempting to intercept the eulachons. Fishing will only get better throughout the river from now on. </p>
<p>While not everyone can fish Sturgeon, there is also the great Cutthroat fishing to be had in the Non-Tidal (Freshwater) portion of the river throughout the back channels, back eddies, slack water, and mouths of any tributary rivers. Try small silver spoons (silver or redhead Dick Nites) and as for flies try sculpin, fry, and woolly bugger patterns.</p>
<p>~Michael Thom</p>
]]></content:encoded>
			<wfw:commentRss>http://rsfat.com/2010/03/fraser-river-march-2010/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cutthroat fishing the Fraser Feb 2010</title>
		<link>http://rsfat.com/2010/02/cutthroat-fishing-the-fraser-feb-2010/</link>
		<comments>http://rsfat.com/2010/02/cutthroat-fishing-the-fraser-feb-2010/#comments</comments>
		<pubDate>Thu, 04 Feb 2010 18:38:52 +0000</pubDate>
		<dc:creator>rsfat</dc:creator>
				<category><![CDATA[Fraser River]]></category>
		<category><![CDATA[British Columbia]]></category>
		<category><![CDATA[cutthroat]]></category>
		<category><![CDATA[cutthroat trout]]></category>
		<category><![CDATA[fraser]]></category>
		<category><![CDATA[Sturgeon]]></category>
		<category><![CDATA[sturgeon fishing]]></category>

		<guid isPermaLink="false">http://rsfat.com/?p=824</guid>
		<description><![CDATA[The Fraser River is starting to pick up for cutthroat recently with more fish starting to turn up in the upper reaches.  Remember to focus on the back waters and slough areas as this is where the fry will stage when they emerge from the gravel.  For patterns try alevins, Joe&#8217;s minnow, rolled muddlers and [...]]]></description>
			<content:encoded><![CDATA[<p>The Fraser River is starting to pick up for cutthroat recently with more fish starting to turn up in the upper reaches.  Remember to focus on the back waters and slough areas as this is where the fry will stage when they emerge from the gravel.  For patterns try alevins, Joe&#8217;s minnow, rolled muddlers and mickey finns.  Sturgeon fishing is slow to fair with some good days being had by those still out there.  Look for the fishing to start picking up in mid-march when the water temp picks up and the eulachon  run begins.</p>
<p> </p>
<p>Don&#8217;t forget about the BC Sportmen&#8217;s Show at Abbotsford Tradex March 5, 6 &amp; 7th, we&#8217;ll see you there!</p>
]]></content:encoded>
			<wfw:commentRss>http://rsfat.com/2010/02/cutthroat-fishing-the-fraser-feb-2010/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

