<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Riverside Fly &#38; Tackle&#187; Local Rivers Fishing Reports: Rivers Local to Vancouver BC</title>
	<atom:link href="http://rsfat.com/category/fishing-reports/local-rivers/feed/" rel="self" type="application/rss+xml" />
	<link>http://rsfat.com</link>
	<description>Sports Fishing British Columbia</description>
	<lastBuildDate>Sat, 07 Aug 2010 00:09:57 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.1</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>August 3rd RIVER REPORT</title>
		<link>http://rsfat.com/2010/08/august-3rd-river-report/</link>
		<comments>http://rsfat.com/2010/08/august-3rd-river-report/#comments</comments>
		<pubDate>Tue, 03 Aug 2010 19:52:06 +0000</pubDate>
		<dc:creator>rsfat</dc:creator>
				<category><![CDATA[Feature Articles]]></category>
		<category><![CDATA[Local Rivers]]></category>
		<category><![CDATA[bar fishing]]></category>
		<category><![CDATA[bottom bouncing]]></category>
		<category><![CDATA[British Columbia]]></category>
		<category><![CDATA[fly fishing]]></category>
		<category><![CDATA[fraser]]></category>
		<category><![CDATA[Fraser River]]></category>
		<category><![CDATA[fresh roe]]></category>
		<category><![CDATA[michael Thom]]></category>
		<category><![CDATA[Port Coquitlam]]></category>
		<category><![CDATA[red springs]]></category>
		<category><![CDATA[salmon fishing]]></category>
		<category><![CDATA[sockeye fishery]]></category>
		<category><![CDATA[springs]]></category>
		<category><![CDATA[Sturgeon]]></category>
		<category><![CDATA[sturgeon fishing]]></category>
		<category><![CDATA[Vancouver]]></category>
		<category><![CDATA[white springs]]></category>

		<guid isPermaLink="false">http://rsfat.com/?p=1037</guid>
		<description><![CDATA[Well I guess I&#8217;ll start with the Vedder (Chilliwack) River as it is pretty much the best spring producing river at the moment &#8230;next to the Fraser of course. This week will be the peak of the red spring run for the Vedder. The river is in great shape, clarity, height, and temperature are all [...]]]></description>
			<content:encoded><![CDATA[<p>Well I guess I&#8217;ll start with the Vedder (Chilliwack) River as it is pretty much the best spring producing river at the moment &#8230;next to the Fraser of course. This week will be the peak of the red spring run for the Vedder. The river is in great shape, clarity, height, and temperature are all in check. As the days go on this month the river will start to get its mix of the more plentiful, larger, robust white springs. Try roe, spinners, and blades as springs are suckers for them.</p>
<p>Alright now for the Fraser! The river is stacked with sockeye and are being caught at 10 to 1 over the springs if not more! Although there isn&#8217;t an opening for the sockeye yet, we are waiting for the DFO report which is to be released later this afternoon. The predictions for an opening are very favorable .Bar fishing has been fair, and will only be getting better.</p>
<p>Sturgeon fishing is excellent at the moment and FRESH ROE is in!!!!!</p>
<p>As for the local rivers, trout fishing is always good this time of year&#8230;can you say dry flies!</p>
<p>~Michael Thom</p>
]]></content:encoded>
			<wfw:commentRss>http://rsfat.com/2010/08/august-3rd-river-report/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>We&#8217;ve got Fresh Roe!</title>
		<link>http://rsfat.com/2010/07/weve-got-fresh-roe/</link>
		<comments>http://rsfat.com/2010/07/weve-got-fresh-roe/#comments</comments>
		<pubDate>Mon, 05 Jul 2010 20:14:30 +0000</pubDate>
		<dc:creator>rsfat</dc:creator>
				<category><![CDATA[Fishing Reports]]></category>
		<category><![CDATA[Fraser River]]></category>
		<category><![CDATA[Local Rivers]]></category>
		<category><![CDATA[fraser sturgeon]]></category>
		<category><![CDATA[sturgeon fishing]]></category>

		<guid isPermaLink="false">http://rsfat.com/?p=1025</guid>
		<description><![CDATA[We&#8217;ve got some fresh spring roe in now!  We have limited quantities though so come and get it
]]></description>
			<content:encoded><![CDATA[<p>We&#8217;ve got some fresh spring roe in now!  We have limited quantities though so come and get it</p>
]]></content:encoded>
			<wfw:commentRss>http://rsfat.com/2010/07/weve-got-fresh-roe/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Local Rivers Open July 2010</title>
		<link>http://rsfat.com/2010/07/local-rivers-open-july-2010/</link>
		<comments>http://rsfat.com/2010/07/local-rivers-open-july-2010/#comments</comments>
		<pubDate>Sun, 04 Jul 2010 16:27:24 +0000</pubDate>
		<dc:creator>rsfat</dc:creator>
				<category><![CDATA[Local Rivers]]></category>
		<category><![CDATA[British Columbia]]></category>
		<category><![CDATA[chinook fishing]]></category>
		<category><![CDATA[coho]]></category>
		<category><![CDATA[cutthroat]]></category>
		<category><![CDATA[cutthroat fishing]]></category>
		<category><![CDATA[cutthroat trout]]></category>
		<category><![CDATA[fishing]]></category>
		<category><![CDATA[Fishing Reports]]></category>
		<category><![CDATA[Fishing Tip Tweets]]></category>
		<category><![CDATA[fly fishing]]></category>
		<category><![CDATA[harrison river]]></category>
		<category><![CDATA[rainbow trout]]></category>
		<category><![CDATA[Riverside Fly & Tackle]]></category>
		<category><![CDATA[salmon fishing]]></category>
		<category><![CDATA[trout fishing]]></category>
		<category><![CDATA[vedder river]]></category>

		<guid isPermaLink="false">http://rsfat.com/?p=1010</guid>
		<description><![CDATA[All our local rivers are open once again.  Some of the rivers are still flowing high and dirty but they should be settling down in the next week.  If you find a river that you want to fish is high and dirty try fishing the upper reaches as there won&#8217;t be as much sediment, and [...]]]></description>
			<content:encoded><![CDATA[<p>All our local rivers are open once again.  Some of the rivers are still flowing high and dirty but they should be settling down in the next week.  If you find a river that you want to fish is high and dirty try fishing the upper reaches as there won&#8217;t be as much sediment, and that&#8217;s where you will find the fish.  Rivers like the Alouette and Pitt River have been fishing well for cutthroat and rainbows up to 18 inches.  Try using silver and gold spinners and for the fly go with minnow or stickleback patterns as well as some caddis or mayfly nymphs.  The Vedder River is dirty down low and flowing pretty fast, but the farther up you go the lower and clearer the water is.  We&#8217;ve received 2 reports of early reds being caught up around Tamihi, so get out there.  For those of you who like Coho, the Capilano has been dropping due to lack of rain, so the upper river will be the best bet as more fish will hold in those deep canyon pools.  Casting spoons and spinners has been doing fairly well at Ambleside as fish are holding at the mouth waiting for higher water as well.</p>
]]></content:encoded>
			<wfw:commentRss>http://rsfat.com/2010/07/local-rivers-open-july-2010/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Coho are in  June  2010</title>
		<link>http://rsfat.com/2010/06/coho-are-in-june-2010/</link>
		<comments>http://rsfat.com/2010/06/coho-are-in-june-2010/#comments</comments>
		<pubDate>Thu, 03 Jun 2010 22:24:06 +0000</pubDate>
		<dc:creator>rsfat</dc:creator>
				<category><![CDATA[Local Rivers]]></category>
		<category><![CDATA[British Columbia]]></category>
		<category><![CDATA[cutthroat fishing]]></category>
		<category><![CDATA[Fishing Reports]]></category>
		<category><![CDATA[rainbow trout]]></category>
		<category><![CDATA[trout fishing]]></category>

		<guid isPermaLink="false">http://rsfat.com/?p=990</guid>
		<description><![CDATA[With most of the local rivers being closed at this time of the year you have limited options for river fishing.  You can try Cutthroat fishing on the Stave, Harrison, or Pitt River using small silver spinners such as Mepps or Blue Fox.  Fry patterns such as epoxy minnows, rolled muddlers in gold, silver or [...]]]></description>
			<content:encoded><![CDATA[<p>With most of the local rivers being closed at this time of the year you have limited options for river fishing.  You can try Cutthroat fishing on the Stave, Harrison, or Pitt River using small silver spinners such as Mepps or Blue Fox.  Fry patterns such as epoxy minnows, rolled muddlers in gold, silver or olive.  For the faster water try Chartreuse Clouser&#8217;s.  The dollie fishing can be superb at this time of year.  Popular places such as the Squamish and it&#8217;s tributaries can produce some big bruisers.  Intruder patterns such as Garry&#8217;s Whorehouse in blacks and blues, pink and the sculpinator all work well.  The Capilano is plugged with blue back Cohos right now.  For flies try olive wooly buggers, gcck&#8217;s, Kelsey&#8217;s hope,  and Chartreuse Clousers. For gear use  roe or colorado spinners.</p>
<p>Come join Riverside Fly and Tackle at the 9th annual PoCo Canada Day Fishing Derby.  Held from 8am &#8211; 11:30am.  There will be lots of prizes and fun for all.  The Port Coquitlam Lions Club will be hosting their Annual Pancake Breakfast.</p>
]]></content:encoded>
			<wfw:commentRss>http://rsfat.com/2010/06/coho-are-in-june-2010/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Local Rivers April 2010</title>
		<link>http://rsfat.com/2010/04/local-rivers-april-2010/</link>
		<comments>http://rsfat.com/2010/04/local-rivers-april-2010/#comments</comments>
		<pubDate>Sat, 03 Apr 2010 23:07:24 +0000</pubDate>
		<dc:creator>rsfat</dc:creator>
				<category><![CDATA[Local Rivers]]></category>
		<category><![CDATA[British Columbia]]></category>
		<category><![CDATA[cutthroat]]></category>
		<category><![CDATA[cutthroat fishing]]></category>
		<category><![CDATA[cutthroat trout]]></category>
		<category><![CDATA[Riverside Fly & Tackle]]></category>
		<category><![CDATA[steelhead]]></category>
		<category><![CDATA[steelhead fishing]]></category>
		<category><![CDATA[steelheading]]></category>

		<guid isPermaLink="false">http://rsfat.com/?p=967</guid>
		<description><![CDATA[Most of the local rivers are fishing well for steelhead and cutthroat throughout the lower mainland. The Salmon fry will continue to hatch and move during the next few weeks which gives fly fisherman great opportunities.  Fish are being pulled out from all of the main river systems such as the Vedder and the Stave [...]]]></description>
			<content:encoded><![CDATA[<p>Most of the local rivers are fishing well for steelhead and cutthroat throughout the lower mainland. The Salmon fry will continue to hatch and move during the next few weeks which gives fly fisherman great opportunities.  Fish are being pulled out from all of the main river systems such as the Vedder and the Stave River where fish can be found moving all throughout according to water conditions and daylight. Standard lures such as blades and plastic worms will produce, as well as baits; roe, Jensen eggs, and dew worms. Also to note, the smaller rivers will continue to have steady numbers all through spring unlike some of the larger systems which seem to taper off.</p>
<p>-          Shea O’Grady</p>
]]></content:encoded>
			<wfw:commentRss>http://rsfat.com/2010/04/local-rivers-april-2010/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Local Rivers March 2010</title>
		<link>http://rsfat.com/2010/03/local-rivers-march-2010/</link>
		<comments>http://rsfat.com/2010/03/local-rivers-march-2010/#comments</comments>
		<pubDate>Sat, 13 Mar 2010 20:02:15 +0000</pubDate>
		<dc:creator>rsfat</dc:creator>
				<category><![CDATA[Local Rivers]]></category>
		<category><![CDATA[British Columbia]]></category>
		<category><![CDATA[cutthroat]]></category>
		<category><![CDATA[cutthroat trout]]></category>
		<category><![CDATA[fishing]]></category>
		<category><![CDATA[fly fishing]]></category>
		<category><![CDATA[michael Thom]]></category>
		<category><![CDATA[rainbow trout]]></category>
		<category><![CDATA[trout fishing]]></category>
		<category><![CDATA[vedder]]></category>
		<category><![CDATA[vedder river]]></category>
		<category><![CDATA[white fish]]></category>

		<guid isPermaLink="false">http://rsfat.com/?p=944</guid>
		<description><![CDATA[         Local Rivers are fishing quite decent this year for Steelhead, although some days can be really hit and miss. Early March is peak for winter run steelhead on many systems, so now is a great time to get out and by no means too late. Just [...]]]></description>
			<content:encoded><![CDATA[<p>         Local Rivers are fishing quite decent this year for Steelhead, although some days can be really hit and miss. Early March is peak for winter run steelhead on many systems, so now is a great time to get out and by no means too late. Just be sure to have an idea of water conditions, as low and clear, or high and dirty will not play into your favour. Make sure to tie up some blades, pink worms, and jigs since we&#8217;ve heard guys having a lot of success on them. On a side note, lots of fry have hatched and Cutty (Cutthroat) fishing has picked up significantly. Fry will continue to hatch into April, so fishing for cutties and whitefish will only get better. Have your fry pattern box stocked! Enjoy the nice weather and our beautiful rivers!</p>
<p>~Michael Thom</p>
]]></content:encoded>
			<wfw:commentRss>http://rsfat.com/2010/03/local-rivers-march-2010/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Steelhead Showing up Jan 10</title>
		<link>http://rsfat.com/2010/01/steelhead-showing-up-jan-10/</link>
		<comments>http://rsfat.com/2010/01/steelhead-showing-up-jan-10/#comments</comments>
		<pubDate>Tue, 05 Jan 2010 22:12:52 +0000</pubDate>
		<dc:creator>rsfat</dc:creator>
				<category><![CDATA[Fishing Reports]]></category>
		<category><![CDATA[Local Rivers]]></category>
		<category><![CDATA[Chehalis River]]></category>
		<category><![CDATA[steelhead fishing]]></category>
		<category><![CDATA[vedder river]]></category>

		<guid isPermaLink="false">http://rsfat.com/?p=791</guid>
		<description><![CDATA[Our local rivers are starting to show some good early numbers of  Steelhead.  The Vedder River has been producing good numbers of early fish and these fish have been a good size.  A lot of the early fish have been caught on roe bags so far.  A few fish are being caught on flies already [...]]]></description>
			<content:encoded><![CDATA[<p>Our local rivers are starting to show some good early numbers of  Steelhead.  The Vedder River has been producing good numbers of early fish and these fish have been a good size.  A lot of the early fish have been caught on roe bags so far.  A few fish are being caught on flies already which shows how eager these fish truly are.  Garry&#8217;s pattern, the Whorehouse has produced a couple fish and Gorman&#8217;s Caballero eggs as well as Steelhead nightmare have been fishing well.  Combo&#8217;s in black and pink and black and white have fished well.  Chehalis has been fishing well for Cutthroat.  Try using single egg patterns in peach and pink.  For the Steelhead, purple egg sucker for flies.   For the gear fisherman we have some of the nicest roe  that BC has to offer.  Try Garry&#8217;s BC Orange and Steelie Pink dog roe hand cured by himself.</p>
]]></content:encoded>
			<wfw:commentRss>http://rsfat.com/2010/01/steelhead-showing-up-jan-10/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>High Water on the Local Rivers Dec 09</title>
		<link>http://rsfat.com/2009/12/high-water-on-the-local-rivers-dec-09/</link>
		<comments>http://rsfat.com/2009/12/high-water-on-the-local-rivers-dec-09/#comments</comments>
		<pubDate>Tue, 01 Dec 2009 22:51:31 +0000</pubDate>
		<dc:creator>rsfat</dc:creator>
				<category><![CDATA[Local Rivers]]></category>

		<guid isPermaLink="false">http://rsfat.com/?p=786</guid>
		<description><![CDATA[Much of the local Coho season was lost due to high water levels in our rivers.  A lot of the local rivers will have fresh Coho in them after all that rain, especially the Harrison River and Chehalis River.  The Harrison and Chehalis Rivers will fish well through the month of December for Coho and early Steelhead.  The [...]]]></description>
			<content:encoded><![CDATA[<p>Much of the local Coho season was lost due to high water levels in our rivers.  A lot of the local rivers will have fresh Coho in them after all that rain, especially the Harrison River and Chehalis River.  The Harrison and Chehalis Rivers will fish well through the month of December for Coho and early Steelhead.  The other local rivers are just getting started for Steelhead, reports should start coming in in the next week or two.  Chehalis has been producing good numbers of fish but fishing has been difficult due to high water.  Norrish is still producing good numbers.  Look for the Coho to school up as the water drops.  Thompson River has been fishing quite well for Steelhead in the Spences Bridge area.</p>
]]></content:encoded>
			<wfw:commentRss>http://rsfat.com/2009/12/high-water-on-the-local-rivers-dec-09/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Garrys Baby Pool is now Over!</title>
		<link>http://rsfat.com/2009/11/garrys-baby-pool/</link>
		<comments>http://rsfat.com/2009/11/garrys-baby-pool/#comments</comments>
		<pubDate>Tue, 24 Nov 2009 01:53:28 +0000</pubDate>
		<dc:creator>rsfat</dc:creator>
				<category><![CDATA[Feature Articles]]></category>
		<category><![CDATA[Fraser River]]></category>
		<category><![CDATA[Interior Lakes]]></category>
		<category><![CDATA[Local Lakes]]></category>
		<category><![CDATA[Local Rivers]]></category>
		<category><![CDATA[Local Salt Water]]></category>
		<category><![CDATA[baby pool]]></category>
		<category><![CDATA[Garry Elgear]]></category>

		<guid isPermaLink="false">http://rsfat.com/?p=778</guid>
		<description><![CDATA[Garry and Erika welcomed a beautiful baby girl to the world on Dec 7th 2009.  Her name is Audrey Maria Elgear, she weighed in at 7lbs 12 oz and was 22 inches long.  Mom Dad and the baby are all doing well and thank everyone for their well wishes.  Garry will be back in the store [...]]]></description>
			<content:encoded><![CDATA[<p>Garry and Erika welcomed a beautiful baby girl to the world on Dec 7th 2009.  Her name is Audrey Maria Elgear, she weighed in at 7lbs 12 oz and was 22 inches long.  Mom Dad and the baby are all doing well and thank everyone for their well wishes.  Garry will be back in the store Dec 16.</p>
]]></content:encoded>
			<wfw:commentRss>http://rsfat.com/2009/11/garrys-baby-pool/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Squamish River Open Nov 11th 2009</title>
		<link>http://rsfat.com/2009/11/squamish-river-open-nov-11th-2009/</link>
		<comments>http://rsfat.com/2009/11/squamish-river-open-nov-11th-2009/#comments</comments>
		<pubDate>Fri, 13 Nov 2009 17:18:54 +0000</pubDate>
		<dc:creator>rsfat</dc:creator>
				<category><![CDATA[Local Rivers]]></category>
		<category><![CDATA[cheakamus river]]></category>
		<category><![CDATA[chum fishing]]></category>
		<category><![CDATA[mamquam river]]></category>
		<category><![CDATA[salmon fishing]]></category>
		<category><![CDATA[squamish river]]></category>

		<guid isPermaLink="false">http://rsfat.com/?p=761</guid>
		<description><![CDATA[Subject: FN0923-RECREATIONAL - Salmon - Region 2 - Squamish River Chum Retention Opportunity
 
Returns of chum salmon to the Squamish River in 2009 are sufficient to provide
a retention opportunity on the Squamish River.
 
Effective 00:01 hours November 11, 2009 until 23:59 hours November 29, 2009 in
the mainstem of the Squamish River downstream of the powerline crossing located
approximately [...]]]></description>
			<content:encoded><![CDATA[<pre>Subject: FN0923-RECREATIONAL - Salmon - Region 2 - Squamish River Chum Retention Opportunity</pre>
<pre> </pre>
<pre>Returns of chum salmon to the Squamish River in 2009 are sufficient to provide</pre>
<pre>a retention opportunity on the Squamish River.</pre>
<pre> </pre>
<pre>Effective 00:01 hours November 11, 2009 until 23:59 hours November 29, 2009 in</pre>
<pre>the mainstem of the Squamish River downstream of the powerline crossing located</pre>
<pre>approximately one and a half (1.5) kilometres upstream of the Cheakamus River</pre>
<pre>you may retain:</pre>
<pre> </pre>
<pre>- one (1) chum per day.</pre>
<pre> </pre>
<pre>You may also retain one (1) hatchery marked coho per day on the mainstem</pre>
<pre>Squamish River downstream of the powerline crossing until December 31, 2009.</pre>
<pre> </pre>
<pre>The Cheakamus River and Mamquam River as well as all tributaries to the</pre>
<pre>Squamish River downstream of the powerline crossing remain closed to the</pre>
<pre>retention of chum. The opportunities on the Cheakamus and Mamquam Rivers remain</pre>
<pre>at: </pre>
<pre> </pre>
<pre>- one (1) hatchery marked coho per day.</pre>
]]></content:encoded>
			<wfw:commentRss>http://rsfat.com/2009/11/squamish-river-open-nov-11th-2009/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
