<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Riverside Fly &#38; Tackle&#187; Local Salt Water Fishing Reports: Vancouver Area Salt Water</title>
	<atom:link href="http://rsfat.com/category/fishing-reports/local-salt-water/feed/" rel="self" type="application/rss+xml" />
	<link>http://rsfat.com</link>
	<description>Sports Fishing British Columbia</description>
	<lastBuildDate>Sat, 07 Aug 2010 00:09:57 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.1</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Salt Water Update August 3rd</title>
		<link>http://rsfat.com/2010/08/salt-water-update-august-3rd/</link>
		<comments>http://rsfat.com/2010/08/salt-water-update-august-3rd/#comments</comments>
		<pubDate>Tue, 03 Aug 2010 20:54:18 +0000</pubDate>
		<dc:creator>rsfat</dc:creator>
				<category><![CDATA[Local Salt Water]]></category>
		<category><![CDATA[British Columbia]]></category>
		<category><![CDATA[chinook fishing]]></category>
		<category><![CDATA[coho]]></category>
		<category><![CDATA[coyote spoons]]></category>
		<category><![CDATA[Fishing Reports]]></category>
		<category><![CDATA[hoochies]]></category>
		<category><![CDATA[Local Saltwater]]></category>
		<category><![CDATA[michael Thom]]></category>
		<category><![CDATA[Riverside Fly & Tackle]]></category>
		<category><![CDATA[salmon fishing]]></category>
		<category><![CDATA[sockeye]]></category>
		<category><![CDATA[updates]]></category>

		<guid isPermaLink="false">http://rsfat.com/?p=1052</guid>
		<description><![CDATA[Fishing has been great for most guys at all of the popular spots. Reports of pink blue-striped hoochies doing exceptionally well for springs and sockeye in particular. Also green-glow coyote spoons and anchovies w/UV purple haze teaser heads are both working great! A fresh supply of anchovies has just arrived, get them while they last!
DFO [...]]]></description>
			<content:encoded><![CDATA[<p>Fishing has been great for most guys at all of the popular spots. Reports of pink blue-striped hoochies doing exceptionally well for springs and sockeye in particular. Also green-glow coyote spoons and anchovies w/UV purple haze teaser heads are both working great! A fresh supply of anchovies has just arrived, get them while they last!</p>
<p>DFO updates:</p>
<p><span style="font-family: Bookman Old Style; color: #ff0000;"><span style="text-decoration: underline;">Subareas 29-6, 29-7, 29-9 and 29-10 ( Fraser River Banana)</span></span></p>
<div dir="ltr"><span style="font-family: Bookman Old Style; color: #0000ff;">Effective 00:01 hrs  Friday, July 30th and until  23:59 hrs Friday,  December 31st, the daily limit for wild or hatchery marked chinook salmon is  two ( 2 ) per day  with a minimum size limit of 62 cm.</span></div>
<div dir="ltr"></div>
<div dir="ltr"><span style="font-family: Bookman Old Style; color: #0000ff;"><span style="text-decoration: underline;"><span style="color: #ff0000;">Subareas 29-11 to 29-17 ( Tidal Fraser River )</span></span></span></div>
<div dir="ltr"><span style="font-family: Bookman Old Style;"><span style="color: #0000ff;">Effective 00:01 hrs  <span style="color: #ff0000;">Friday, July 30th</span> and until  23:59 hrs Tuesday,  August 31st, the</span> <span style="color: #ff0000;">daily limit for wild or hatchery marked chinook salmon is  four ( 4 ) per day with only one over 50 cm. </span></span></div>
<div dir="ltr"><span style="font-family: Bookman Old Style;"><span style="color: #0000ff;"> </span></span></div>
<div dir="ltr"><span style="font-family: Bookman Old Style;"><span style="color: #0000ff;">Effective 00:01 hrs  Wednesday,  September 1st and until  23:59 hrs Friday,  December 31st, the daily limit for wild or hatchery marked chinook salmon is  four ( 4 ) per day  with only one over 62 cm. </span></span></div>
<div dir="ltr"></div>
<div dir="ltr"><span style="font-family: Bookman Old Style;"><span style="color: #0000ff;"><br />
</span></span></div>
]]></content:encoded>
			<wfw:commentRss>http://rsfat.com/2010/08/salt-water-update-august-3rd/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Local Salt Heating up July 2010</title>
		<link>http://rsfat.com/2010/07/local-salt-heating-up-july-2010/</link>
		<comments>http://rsfat.com/2010/07/local-salt-heating-up-july-2010/#comments</comments>
		<pubDate>Sun, 04 Jul 2010 16:36:39 +0000</pubDate>
		<dc:creator>rsfat</dc:creator>
				<category><![CDATA[Local Salt Water]]></category>
		<category><![CDATA[British Columbia]]></category>
		<category><![CDATA[chinook fishing]]></category>
		<category><![CDATA[coho]]></category>
		<category><![CDATA[Local Saltwater]]></category>

		<guid isPermaLink="false">http://rsfat.com/?p=1013</guid>
		<description><![CDATA[The action has slowed right down at Thrasher Rock, but things have picked up elsewhere.  Pt. Grey, and Spanish banks have been producing fair numbers of fish. The Cap mouth has produced good numbers of Coho up to 8 lbs on small Apex, white hoochies, Coho killers and small Herring.
The Bowen Island fishery has continued to provide some action through [...]]]></description>
			<content:encoded><![CDATA[<p>The action has slowed right down at Thrasher Rock, but things have picked up elsewhere.  Pt. Grey, and Spanish banks have been producing fair numbers of fish. The Cap mouth has produced good numbers of Coho up to 8 lbs on small Apex, white hoochies, Coho killers and small Herring.</p>
<p>The Bowen Island fishery has continued to provide some action through last week. Anglers fishing in Seymour Bay and Hole in the Wall have been finding some nice fish, so there are definitely still some local options.  In addition, Salmon Rock has started to produce a few fish, and this area has the potential to be quite good in the coming weeks.</p>
<div>There is lots of bait in the area, so the fish should continue to feed and hold for a while longer.  The fish are still mainly eating 5 to 6&#8243; herring, but some have been caught with  &#8221;young-of-the year&#8221; herring in their bellies.  This will mean that smaller spoons could potentially become the most effective lure if they completely switch to this rich food source.  Over the past weekend a small 1.25&#8243; Flamin&#8217; Hans Gypsy spoon, has worked well and it did as well or better than most  5&#8243; spoons and full sized hootchies.</div>
<div></div>
<div>
<div dir="ltr"><span style="font-family: Bookman Old Style;"><span style="color: #0000ff;"><span style="text-decoration: underline;">Subareas 29-6, 29-7, 29-9 and 29-10</span></span></span></div>
<div dir="ltr"><span><span style="font-family: Bookman Old Style; color: #0000ff;">Effective 00:01 hrs Friday, July 16th and until  23:59 hrs Thursday, July 29th, the daily limit for wild or hatchery marked chinook salmon is  two ( 2 ) per day with a minimum length of  62  cm and a maximum length of 77 cm.</span></span></div>
<div dir="ltr"></div>
<div dir="ltr"><span style="font-family: Bookman Old Style; color: #0000ff;">Effective 00:01 hrs  Friday, July 30th and until  23:59 hrs Friday,  December 31st, the daily limit for wild or hatchery marked chinook salmon is  two ( 2 ) per day  with a minimum size limit of 62 cm.</span></div>
<div dir="ltr"></div>
<div dir="ltr"><span style="font-family: Bookman Old Style; color: #0000ff;"><span style="text-decoration: underline;">Subareas 29-11 to 29-17 (tidal Fraser) </span></span></div>
<div dir="ltr">
<div dir="ltr"></div>
<div dir="ltr"><span style="font-family: Bookman Old Style; color: #0000ff;">Effective  00:01 hrs <span style="color: #ff0000;">Friday, July 16th</span> and until  23:59 hrs Thursday, July 29th, the <span style="color: #ff0000;">daily limit for wild or hatchery marked chinook salmon is  one ( 1 )</span> per day with a minimum length of  30  cm and a maximum length of 77 cm.</span></div>
<div dir="ltr"><span style="font-family: Bookman Old Style;"><span style="color: #0000ff;">Effective 00:01 hrs  <span style="color: #ff0000;">Friday, July 30th</span> and until  23:59 hrs Tuesday,  August 31st, the </span><span style="color: #ff0000;">daily limit for wild or hatchery marked chinook salmon is  four ( 4 ) per day with only one over 50 cm.</span></span></div>
</div>
</div>
]]></content:encoded>
			<wfw:commentRss>http://rsfat.com/2010/07/local-salt-heating-up-july-2010/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Early Season Chinook Fishing June 2010</title>
		<link>http://rsfat.com/2010/06/early-season-chinook-fishing-june-2010/</link>
		<comments>http://rsfat.com/2010/06/early-season-chinook-fishing-june-2010/#comments</comments>
		<pubDate>Thu, 03 Jun 2010 23:05:35 +0000</pubDate>
		<dc:creator>rsfat</dc:creator>
				<category><![CDATA[Local Salt Water]]></category>
		<category><![CDATA[chinook fishing]]></category>
		<category><![CDATA[Fishing Reports]]></category>
		<category><![CDATA[Fishing Tip Tweets]]></category>
		<category><![CDATA[Local Saltwater]]></category>
		<category><![CDATA[salmon fishing]]></category>
		<category><![CDATA[winter feeders]]></category>

		<guid isPermaLink="false">http://rsfat.com/?p=995</guid>
		<description><![CDATA[Local saltwater fishing has been fair to good for the early chinooks.  Your best presentations are green glo  Coyote Spoons or Winter White and Purple Haze Hoochies.  For the bait fisherman anchovies  in a green glo or u.v colors seem to be productive.  The most productive places have been  Thrasher Rock,  the Hump or the [...]]]></description>
			<content:encoded><![CDATA[<p>Local saltwater fishing has been fair to good for the early chinooks.  Your best presentations are green glo  Coyote Spoons or Winter White and Purple Haze Hoochies.  For the bait fisherman anchovies  in a green glo or u.v colors seem to be productive.  The most productive places have been  Thrasher Rock,  the Hump or the backside of Bowen Island.</p>
]]></content:encoded>
			<wfw:commentRss>http://rsfat.com/2010/06/early-season-chinook-fishing-june-2010/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Winter Feeders and Crab April 2010</title>
		<link>http://rsfat.com/2010/04/winter-feeders-and-crab-april-2010/</link>
		<comments>http://rsfat.com/2010/04/winter-feeders-and-crab-april-2010/#comments</comments>
		<pubDate>Thu, 01 Apr 2010 13:02:50 +0000</pubDate>
		<dc:creator>rsfat</dc:creator>
				<category><![CDATA[Local Salt Water]]></category>
		<category><![CDATA[British Columbia]]></category>
		<category><![CDATA[chinook fishing]]></category>
		<category><![CDATA[Fishing Reports]]></category>
		<category><![CDATA[salmon fishing]]></category>
		<category><![CDATA[winter feeders]]></category>

		<guid isPermaLink="false">http://rsfat.com/?p=956</guid>
		<description><![CDATA[Winter spring fishing has been good lately. In the last week three fish in the 20 pound class were reported. The fish have been spread out evenly around, the mouth of the Capilanoadgb,Tungstel bay and Defence Island have been producing the bulk of the fish. Bait has been the number one producer, spoons and hoochies [...]]]></description>
			<content:encoded><![CDATA[<p>Winter spring fishing has been good lately. In the last week three fish in the 20 pound class were reported. The fish have been spread out evenly around, the mouth of the Capilanoadgb,Tungstel bay and Defence Island have been producing the bulk of the fish. Bait has been the number one producer, spoons and hoochies have been fairly effective as well. </p>
<p>Take note that When targeting winter feeder fish make sure to fish deep just off the bottom. Anchovies and small Herring fished in teaser heads behind a flasher, hoochies, and spoons in various colours are all productive. </p>
<p>The crabbing in and around Belcarra and Reed Point is still great, so if your headed out don&#8217;t forget the traps.  Nothing beats a crab feed, unless you get a nice salmon to go with it!<br />
Don&#8217;t forget to get your new licence!  www.pac.dfo-mpo.gc.ca/recfish/Licensing</p>
]]></content:encoded>
			<wfw:commentRss>http://rsfat.com/2010/04/winter-feeders-and-crab-april-2010/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Saltwater Update March 2010</title>
		<link>http://rsfat.com/2010/03/saltwater-update-march-2010/</link>
		<comments>http://rsfat.com/2010/03/saltwater-update-march-2010/#comments</comments>
		<pubDate>Sat, 13 Mar 2010 21:10:13 +0000</pubDate>
		<dc:creator>rsfat</dc:creator>
				<category><![CDATA[Local Salt Water]]></category>
		<category><![CDATA[British Columbia]]></category>
		<category><![CDATA[chinook fishing]]></category>
		<category><![CDATA[Fishing Reports]]></category>
		<category><![CDATA[Local Saltwater]]></category>
		<category><![CDATA[michael Thom]]></category>
		<category><![CDATA[saltwater methods]]></category>
		<category><![CDATA[spring]]></category>
		<category><![CDATA[winter feeders]]></category>

		<guid isPermaLink="false">http://rsfat.com/?p=948</guid>
		<description><![CDATA[Winter spring fishing has been decent as of recently. In the last couple of weeks four fish in the 20 pound class were caught. The fish don’t seem to be very concentrated, the mouth of the Cap, Tungstel Bay and Defence Island have been producing the majority of the fish being caught. Bait has been [...]]]></description>
			<content:encoded><![CDATA[<p>Winter spring fishing has been decent as of recently. In the last couple of weeks four fish in the 20 pound class were caught. The fish don’t seem to be very concentrated, the mouth of the Cap, Tungstel Bay and Defence Island have been producing the majority of the fish being caught. Bait has been the go method since it has even out produced spoons and hoochies which are usually the best fall back options. Note, when fishing for these winter springs, it is key to fish just off the bottom. Anchovies and small Herring fished in teaser heads behind a flasher, hoochies, Coyote spoons, Gypsy spoons, Batrix and Apex lures in the common colours are all good bets!</p>
]]></content:encoded>
			<wfw:commentRss>http://rsfat.com/2010/03/saltwater-update-march-2010/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Best winter feeder fishing Feb 2010</title>
		<link>http://rsfat.com/2010/02/best-winter-feeder-fishing-feb-2010/</link>
		<comments>http://rsfat.com/2010/02/best-winter-feeder-fishing-feb-2010/#comments</comments>
		<pubDate>Thu, 04 Feb 2010 17:03:42 +0000</pubDate>
		<dc:creator>rsfat</dc:creator>
				<category><![CDATA[Local Salt Water]]></category>
		<category><![CDATA[chinook fishing]]></category>
		<category><![CDATA[Local Saltwater]]></category>
		<category><![CDATA[salmon fishing]]></category>
		<category><![CDATA[winter feeders]]></category>

		<guid isPermaLink="false">http://rsfat.com/?p=812</guid>
		<description><![CDATA[The winter spring fishing has picked up in the last couple of weeks. Bowen Island/Tungstel Bay and Vancouver Harbour seem to have been producing the bulk of the fish, lot&#8217;s of  legal fish are being caught and  it looks as though the average size is going up. Take note that when targeting winter feeder fish make sure to fish deep, just off [...]]]></description>
			<content:encoded><![CDATA[<p>The winter spring fishing has picked up in the last couple of weeks. Bowen Island/Tungstel Bay and Vancouver Harbour seem to have been producing the bulk of the fish, lot&#8217;s of  legal fish are being caught and  it looks as though the average size is going up. Take note that when targeting winter feeder fish make sure to fish deep, just off the bottom. Anchovies and small Herring fished in teaser heads behind a flasher, hoochies, Coyote spoons, Gypsy spoons, Batrix and Apex lures in various colours are all productive. </p>
<p align="left"> Fishing will continue to improve and excellent numbers of fall jack Chinook returned to our local rivers this year which indicates a good survival rate of 2 year old fish. So good numbers of fish of the same year class will be found feeding locally.  With the warm days and stable weather we&#8217;ve been having this year may be one of the best for winter feeders so go and take part.</p>
<p align="left"> </p>
<p align="left">Don&#8217;t forget about the Sportmen&#8217;s Show at the Abbotsford Tradex March 5th, 6th &amp; 7th.  See you there!</p>
]]></content:encoded>
			<wfw:commentRss>http://rsfat.com/2010/02/best-winter-feeder-fishing-feb-2010/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Winter Chinook Fishing Jan 10</title>
		<link>http://rsfat.com/2010/01/winter-chinook-fishing-jan-10/</link>
		<comments>http://rsfat.com/2010/01/winter-chinook-fishing-jan-10/#comments</comments>
		<pubDate>Tue, 05 Jan 2010 22:59:24 +0000</pubDate>
		<dc:creator>rsfat</dc:creator>
				<category><![CDATA[Fishing Reports]]></category>
		<category><![CDATA[Local Salt Water]]></category>
		<category><![CDATA[chinook fishing]]></category>
		<category><![CDATA[salt water report]]></category>
		<category><![CDATA[winter feeders]]></category>

		<guid isPermaLink="false">http://rsfat.com/?p=793</guid>
		<description><![CDATA[The winter springs are fishing well the last couple years with lots of fish showing up.  For winter springs try winter white hoochies, coyote spoons in green/chartreuse and glow combos as well as Flaming Hans custom spoons available at Riverside (these are a must have for for winter feeders.  For bait, herring has been producing well.  [...]]]></description>
			<content:encoded><![CDATA[<p>The winter springs are fishing well the last couple years with lots of fish showing up.  For winter springs try winter white hoochies, coyote spoons in green/chartreuse and glow combos as well as Flaming Hans custom spoons available at Riverside (these are a must have for for winter feeders.  For bait, herring has been producing well.  Try fishing in front of the pink apartments, off Bowen Island and off the hump located off Bowen</p>
]]></content:encoded>
			<wfw:commentRss>http://rsfat.com/2010/01/winter-chinook-fishing-jan-10/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Winter feeders Dec 09</title>
		<link>http://rsfat.com/2009/12/winter-feeders-dec-09/</link>
		<comments>http://rsfat.com/2009/12/winter-feeders-dec-09/#comments</comments>
		<pubDate>Tue, 01 Dec 2009 19:28:04 +0000</pubDate>
		<dc:creator>rsfat</dc:creator>
				<category><![CDATA[Local Salt Water]]></category>
		<category><![CDATA[chinook fishing]]></category>
		<category><![CDATA[lower mainland salt water fishing]]></category>
		<category><![CDATA[salt water fishing]]></category>
		<category><![CDATA[winter feeders]]></category>
		<category><![CDATA[winter fishing]]></category>

		<guid isPermaLink="false">http://rsfat.com/?p=781</guid>
		<description><![CDATA[With the nasty weather we&#8217;ve been having most of you have stayed home, however some brave souls have braved the rainy weather and have had fair success. Tungstel bay has been producing decent fish in the 10# class. Hutt Island has produced just as well and both areas seem to be supporting lots of baitfish. When targeting winter feeder [...]]]></description>
			<content:encoded><![CDATA[<p>With the nasty weather we&#8217;ve been having most of you have stayed home, however some brave souls have braved the rainy weather and have had fair success. Tungstel bay has been producing decent fish in the 10# class. Hutt Island has produced just as well and both areas seem to be supporting lots of baitfish. When targeting winter feeder fish make sure to fish just off the bottom. Chovies and small Herring fished in teaser heads behind a flasher, hoochies, Coyote spoons, Batrix and Apex lures in various colours have been producing well.</p>
<p> Fishing will continue to improve as winter sets in.  The good numbers of jacks that showed  up in the local rivers this fall show an excellent survival rate of young fish, boading well for our winter feeder fishery.  So on those few and far between nice days in winter take advantage of it and go fishing.  And for those of you who are a bit braver enjoy having the  water and the fishing to yourselves.</p>
<p>Tight Lines !</p>
]]></content:encoded>
			<wfw:commentRss>http://rsfat.com/2009/12/winter-feeders-dec-09/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Garrys Baby Pool is now Over!</title>
		<link>http://rsfat.com/2009/11/garrys-baby-pool/</link>
		<comments>http://rsfat.com/2009/11/garrys-baby-pool/#comments</comments>
		<pubDate>Tue, 24 Nov 2009 01:53:28 +0000</pubDate>
		<dc:creator>rsfat</dc:creator>
				<category><![CDATA[Feature Articles]]></category>
		<category><![CDATA[Fraser River]]></category>
		<category><![CDATA[Interior Lakes]]></category>
		<category><![CDATA[Local Lakes]]></category>
		<category><![CDATA[Local Rivers]]></category>
		<category><![CDATA[Local Salt Water]]></category>
		<category><![CDATA[baby pool]]></category>
		<category><![CDATA[Garry Elgear]]></category>

		<guid isPermaLink="false">http://rsfat.com/?p=778</guid>
		<description><![CDATA[Garry and Erika welcomed a beautiful baby girl to the world on Dec 7th 2009.  Her name is Audrey Maria Elgear, she weighed in at 7lbs 12 oz and was 22 inches long.  Mom Dad and the baby are all doing well and thank everyone for their well wishes.  Garry will be back in the store [...]]]></description>
			<content:encoded><![CDATA[<p>Garry and Erika welcomed a beautiful baby girl to the world on Dec 7th 2009.  Her name is Audrey Maria Elgear, she weighed in at 7lbs 12 oz and was 22 inches long.  Mom Dad and the baby are all doing well and thank everyone for their well wishes.  Garry will be back in the store Dec 16.</p>
]]></content:encoded>
			<wfw:commentRss>http://rsfat.com/2009/11/garrys-baby-pool/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Fraser Sockeye and Pink Salmon Aug 09</title>
		<link>http://rsfat.com/2009/08/653/</link>
		<comments>http://rsfat.com/2009/08/653/#comments</comments>
		<pubDate>Mon, 03 Aug 2009 20:14:51 +0000</pubDate>
		<dc:creator>rsfat</dc:creator>
				<category><![CDATA[Local Salt Water]]></category>
		<category><![CDATA[ambleside]]></category>
		<category><![CDATA[cates park]]></category>
		<category><![CDATA[Fraser River sockeye]]></category>
		<category><![CDATA[pink salmon]]></category>
		<category><![CDATA[salt water fishing]]></category>

		<guid isPermaLink="false">http://rsfat.com/?p=653</guid>
		<description><![CDATA[    We are just a couple of weeks away from the big push of pink. Although it is a little early,  a few pinks have already been reported locally around Cates Park and Ambleside.  Sockeye are starting to push up the Fraser mouth but not in significant numbers yet, we hope to see an opening [...]]]></description>
			<content:encoded><![CDATA[<p>    We are just a couple of weeks away from the big push of pink. Although it is a little early,  a few pinks have already been reported locally around Cates Park and Ambleside.  Sockeye are starting to push up the Fraser mouth but not in significant numbers yet, we hope to see an opening for recreational fishing in the salt water sometime in mid August.</p>
<p>    The mouth of the Fraser continues to produce consistent numbers of Chinook. The bulk of the fish have been reported between the T10 marker and the south arm in 40 to 60 ft of water. Anchovies fished in green glo or purple haze teaser heads behind a flasher have been working the best out there, small herring will work as well. Excellent fishing will continue off the mouth of the Fraser river as the Chinook migration will continue right through to October.</p>
<p>    Spring fishing in Vancouver Harbour has picked up in the last few days, fish  the incoming tide any where from 30ft to the bottom.  Anchovies fished in teaser heads behind a flasher, Coyote spoons,cuttlefish, batrix and Apex lures in various colours have been working.  The Cap river is still just a trickle so fish have been building in numbers out at the mouth, white hoochies have been working the best you can also try small coyote spoons or coho killers.<br />
 </p>
<p>            The Bell Buoy and Qa marker have produced a few fish as well on Coyote spoons, Anchovies and Herring fished between 40 and 100 ft.</p>
<p>    Howe Sound, Aka Hole in the Wall has produced some nice Chinook up to 30 lbs, Coyote Spoons, Anchovies and Herring have all worked well fished 50 ft down to the bottom.</p>
]]></content:encoded>
			<wfw:commentRss>http://rsfat.com/2009/08/653/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
