<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Riverside Fly &#38; Tackle</title>
	<atom:link href="http://rsfat.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://rsfat.com</link>
	<description>Sports Fishing British Columbia</description>
	<lastBuildDate>Sat, 07 Aug 2010 00:09:57 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.1</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Sockeye Open Mon Aug 9th</title>
		<link>http://rsfat.com/2010/08/sockeye-open-mon-aug-9th/</link>
		<comments>http://rsfat.com/2010/08/sockeye-open-mon-aug-9th/#comments</comments>
		<pubDate>Fri, 06 Aug 2010 22:25:14 +0000</pubDate>
		<dc:creator>rsfat</dc:creator>
				<category><![CDATA[Fishing Reports]]></category>
		<category><![CDATA[Fraser River]]></category>

		<guid isPermaLink="false">http://rsfat.com/?p=1054</guid>
		<description><![CDATA[Just got word mon Aug 9th is the opening with a limitof two fish per day. More news to follow as we get it
 
Effective one hour before sunrise Monday, August 9, 2010 until further notice,
in those waters of the Fraser River in Region 2 (non-tidal Fraser River)
retention of sockeye is permitted with a daily limit [...]]]></description>
			<content:encoded><![CDATA[<p>Just got word mon Aug 9th is the opening with a limitof two fish per day. More news to follow as we get it</p>
<pre> 
<pre>Effective one hour before sunrise Monday, August 9, 2010 until further notice,</pre>
<pre>in those waters of the Fraser River in Region 2 (non-tidal Fraser River)</pre>
<pre>retention of sockeye is permitted with a daily limit of two (2) per day.</pre>
<pre>
<pre>Effective one hour before sunrise Monday August 09, until further notice you</pre>
<pre>may retain two (2) sockeye salmon per day in that portion of the Harrison River</pre>
<pre>downstream of the Highway 7 bridge to the confluence with the Fraser River.</pre>
<pre> </pre>
<pre>Notes:</pre>
</pre>
</pre>
<pre>Barbless hooks are required when fishing for salmon in tidal and non-tidal</pre>
<pre>waters of British Columbia.  This includes all species of fish in the Fraser</pre>
<pre>River.</pre>
<pre> </pre>
<pre>Anglers are requested to release any hatchery marked sockeye.  These fish are</pre>
<pre>hatchery raised sockeye and part of a recovery program designed to increase the</pre>
<pre>numbers of Cultus Lake sockeye.</pre>
<pre> </pre>
<pre>The term “hatchery marked” means a fish that has a healed scar in place of the</pre>
<pre>adipose fin.</pre>
]]></content:encoded>
			<wfw:commentRss>http://rsfat.com/2010/08/sockeye-open-mon-aug-9th/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Salt Water Update August 3rd</title>
		<link>http://rsfat.com/2010/08/salt-water-update-august-3rd/</link>
		<comments>http://rsfat.com/2010/08/salt-water-update-august-3rd/#comments</comments>
		<pubDate>Tue, 03 Aug 2010 20:54:18 +0000</pubDate>
		<dc:creator>rsfat</dc:creator>
				<category><![CDATA[Local Salt Water]]></category>
		<category><![CDATA[British Columbia]]></category>
		<category><![CDATA[chinook fishing]]></category>
		<category><![CDATA[coho]]></category>
		<category><![CDATA[coyote spoons]]></category>
		<category><![CDATA[Fishing Reports]]></category>
		<category><![CDATA[hoochies]]></category>
		<category><![CDATA[Local Saltwater]]></category>
		<category><![CDATA[michael Thom]]></category>
		<category><![CDATA[Riverside Fly & Tackle]]></category>
		<category><![CDATA[salmon fishing]]></category>
		<category><![CDATA[sockeye]]></category>
		<category><![CDATA[updates]]></category>

		<guid isPermaLink="false">http://rsfat.com/?p=1052</guid>
		<description><![CDATA[Fishing has been great for most guys at all of the popular spots. Reports of pink blue-striped hoochies doing exceptionally well for springs and sockeye in particular. Also green-glow coyote spoons and anchovies w/UV purple haze teaser heads are both working great! A fresh supply of anchovies has just arrived, get them while they last!
DFO [...]]]></description>
			<content:encoded><![CDATA[<p>Fishing has been great for most guys at all of the popular spots. Reports of pink blue-striped hoochies doing exceptionally well for springs and sockeye in particular. Also green-glow coyote spoons and anchovies w/UV purple haze teaser heads are both working great! A fresh supply of anchovies has just arrived, get them while they last!</p>
<p>DFO updates:</p>
<p><span style="font-family: Bookman Old Style; color: #ff0000;"><span style="text-decoration: underline;">Subareas 29-6, 29-7, 29-9 and 29-10 ( Fraser River Banana)</span></span></p>
<div dir="ltr"><span style="font-family: Bookman Old Style; color: #0000ff;">Effective 00:01 hrs  Friday, July 30th and until  23:59 hrs Friday,  December 31st, the daily limit for wild or hatchery marked chinook salmon is  two ( 2 ) per day  with a minimum size limit of 62 cm.</span></div>
<div dir="ltr"></div>
<div dir="ltr"><span style="font-family: Bookman Old Style; color: #0000ff;"><span style="text-decoration: underline;"><span style="color: #ff0000;">Subareas 29-11 to 29-17 ( Tidal Fraser River )</span></span></span></div>
<div dir="ltr"><span style="font-family: Bookman Old Style;"><span style="color: #0000ff;">Effective 00:01 hrs  <span style="color: #ff0000;">Friday, July 30th</span> and until  23:59 hrs Tuesday,  August 31st, the</span> <span style="color: #ff0000;">daily limit for wild or hatchery marked chinook salmon is  four ( 4 ) per day with only one over 50 cm. </span></span></div>
<div dir="ltr"><span style="font-family: Bookman Old Style;"><span style="color: #0000ff;"> </span></span></div>
<div dir="ltr"><span style="font-family: Bookman Old Style;"><span style="color: #0000ff;">Effective 00:01 hrs  Wednesday,  September 1st and until  23:59 hrs Friday,  December 31st, the daily limit for wild or hatchery marked chinook salmon is  four ( 4 ) per day  with only one over 62 cm. </span></span></div>
<div dir="ltr"></div>
<div dir="ltr"><span style="font-family: Bookman Old Style;"><span style="color: #0000ff;"><br />
</span></span></div>
]]></content:encoded>
			<wfw:commentRss>http://rsfat.com/2010/08/salt-water-update-august-3rd/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Local Lakes August 3rd</title>
		<link>http://rsfat.com/2010/08/local-lakes-august-3rd/</link>
		<comments>http://rsfat.com/2010/08/local-lakes-august-3rd/#comments</comments>
		<pubDate>Tue, 03 Aug 2010 20:31:26 +0000</pubDate>
		<dc:creator>rsfat</dc:creator>
				<category><![CDATA[Local Lakes]]></category>
		<category><![CDATA[British Columbia]]></category>
		<category><![CDATA[Buntzen Lake]]></category>
		<category><![CDATA[fishing]]></category>
		<category><![CDATA[Fishing Reports]]></category>
		<category><![CDATA[fly fishing]]></category>
		<category><![CDATA[lafarge lake]]></category>
		<category><![CDATA[michael Thom]]></category>
		<category><![CDATA[rainbow trout]]></category>

		<guid isPermaLink="false">http://rsfat.com/?p=1048</guid>
		<description><![CDATA[With the warm summer weather in full heat, lake fishing has slowed and lake stockings are put on hold till the end of summer. Many of the good early spring fishing lakes have now gotten too warm and should probably be left in favor of the deeper, cooler lakes such as Buntzen! Buntzen is probably [...]]]></description>
			<content:encoded><![CDATA[<p>With the warm summer weather in full heat, lake fishing has slowed and lake stockings are put on hold till the end of summer. Many of the good early spring fishing lakes have now gotten too warm and should probably be left in favor of the deeper, cooler lakes such as Buntzen! Buntzen is probably the best local lake for summer fishing as it stays the coldest. If you don&#8217;t mind making a small drive, try the lakes in the Squamish/Whistler area for some bigger fish and faster fishing. For all you young and/or adventurous anglers, try hiking up to some of the high altitude lakes on Burke Mountain! Tight lines and enjoy the awesome weather!</p>
<p>~Michael Thom</p>
]]></content:encoded>
			<wfw:commentRss>http://rsfat.com/2010/08/local-lakes-august-3rd/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Interior Lakes Report August</title>
		<link>http://rsfat.com/2010/08/interior-lakes-report-august/</link>
		<comments>http://rsfat.com/2010/08/interior-lakes-report-august/#comments</comments>
		<pubDate>Tue, 03 Aug 2010 20:06:11 +0000</pubDate>
		<dc:creator>rsfat</dc:creator>
				<category><![CDATA[Interior Lakes]]></category>
		<category><![CDATA[Fishing Reports]]></category>
		<category><![CDATA[fly fishing]]></category>
		<category><![CDATA[hatches]]></category>
		<category><![CDATA[lake resort]]></category>
		<category><![CDATA[michael Thom]]></category>
		<category><![CDATA[rainbow trout]]></category>
		<category><![CDATA[trout fishing]]></category>
		<category><![CDATA[tunkwa lake]]></category>

		<guid isPermaLink="false">http://rsfat.com/?p=1046</guid>
		<description><![CDATA[Fishing has certainly picked up. Everyone is catching trout these past couple days. Surface water temps are hitting the upper 60&#8217;s, but is definitely cooler down below. Algae bloom is still light, and the lake level has dropped a touch, but water clarity is still excellent. Trollers are catching trout on just about anything, from [...]]]></description>
			<content:encoded><![CDATA[<p>Fishing has certainly picked up. Everyone is catching trout these past couple days. Surface water temps are hitting the upper 60&#8217;s, but is definitely cooler down below. Algae bloom is still light, and the lake level has dropped a touch, but water clarity is still excellent. Trollers are catching trout on just about anything, from gang trolls, to Kwikfish plugs. The &#8216;K-Mart Special&#8217; fly pattern in olive, has been working extremely well when trolled, or stripped in on a sink line. The resort is full of families with kids right now, and when they are not swimming off the docks, they are catching all kinds of trout on the worms, set under a slip float, trick is getting the worm just a foot of the bottom, in the muddy bottom areas of the lake, they need to be out of the weeds. A 4 lb -10 oz fish is the biggest so far this week we have heard of, but we have seen several fish right at the 4 lb mark coming in as well. Chironomid fisherman are starting to get into the trout pretty good right now as well.  Large chironomids were observed hatching last night from about 8:30 to 10 PM in front of our cabins and back in the channel in front of our campground as well. They also hatched in 6 to 12 feet of water yesterday along the north end of Tunkwa. Bigger chironies patterns, in size 8 or 10 long are working. Bright, metallic green, maroon/silver rib, Static-bag or KD&#8217;s patterns are all producing, just make sure it is close to the bottom and not in a weedy area. Fish on the cleaning table are full of huge green bloodworms, looks like things are shaping up for the &#8220;bomber&#8221; hatch not too much longer!</p>
<p>~report from http://www.tunkwalakeresort.com/fishingreport.php</p>
]]></content:encoded>
			<wfw:commentRss>http://rsfat.com/2010/08/interior-lakes-report-august/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>August Fraser Reports</title>
		<link>http://rsfat.com/2010/08/august-fraser-reports/</link>
		<comments>http://rsfat.com/2010/08/august-fraser-reports/#comments</comments>
		<pubDate>Tue, 03 Aug 2010 19:59:37 +0000</pubDate>
		<dc:creator>rsfat</dc:creator>
				<category><![CDATA[Fraser River]]></category>

		<guid isPermaLink="false">http://rsfat.com/?p=1041</guid>
		<description><![CDATA[See Local River reports for our detailed report! We will updating hourly on the potential sockeye opening!  Note Fresh Roe is in!!! Come get is asap!
]]></description>
			<content:encoded><![CDATA[<p>See Local River reports for our detailed report! We will updating hourly on the potential sockeye opening!  Note Fresh Roe is in!!! Come get is asap!</p>
]]></content:encoded>
			<wfw:commentRss>http://rsfat.com/2010/08/august-fraser-reports/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>August 3rd RIVER REPORT</title>
		<link>http://rsfat.com/2010/08/august-3rd-river-report/</link>
		<comments>http://rsfat.com/2010/08/august-3rd-river-report/#comments</comments>
		<pubDate>Tue, 03 Aug 2010 19:52:06 +0000</pubDate>
		<dc:creator>rsfat</dc:creator>
				<category><![CDATA[Feature Articles]]></category>
		<category><![CDATA[Local Rivers]]></category>
		<category><![CDATA[bar fishing]]></category>
		<category><![CDATA[bottom bouncing]]></category>
		<category><![CDATA[British Columbia]]></category>
		<category><![CDATA[fly fishing]]></category>
		<category><![CDATA[fraser]]></category>
		<category><![CDATA[Fraser River]]></category>
		<category><![CDATA[fresh roe]]></category>
		<category><![CDATA[michael Thom]]></category>
		<category><![CDATA[Port Coquitlam]]></category>
		<category><![CDATA[red springs]]></category>
		<category><![CDATA[salmon fishing]]></category>
		<category><![CDATA[sockeye fishery]]></category>
		<category><![CDATA[springs]]></category>
		<category><![CDATA[Sturgeon]]></category>
		<category><![CDATA[sturgeon fishing]]></category>
		<category><![CDATA[Vancouver]]></category>
		<category><![CDATA[white springs]]></category>

		<guid isPermaLink="false">http://rsfat.com/?p=1037</guid>
		<description><![CDATA[Well I guess I&#8217;ll start with the Vedder (Chilliwack) River as it is pretty much the best spring producing river at the moment &#8230;next to the Fraser of course. This week will be the peak of the red spring run for the Vedder. The river is in great shape, clarity, height, and temperature are all [...]]]></description>
			<content:encoded><![CDATA[<p>Well I guess I&#8217;ll start with the Vedder (Chilliwack) River as it is pretty much the best spring producing river at the moment &#8230;next to the Fraser of course. This week will be the peak of the red spring run for the Vedder. The river is in great shape, clarity, height, and temperature are all in check. As the days go on this month the river will start to get its mix of the more plentiful, larger, robust white springs. Try roe, spinners, and blades as springs are suckers for them.</p>
<p>Alright now for the Fraser! The river is stacked with sockeye and are being caught at 10 to 1 over the springs if not more! Although there isn&#8217;t an opening for the sockeye yet, we are waiting for the DFO report which is to be released later this afternoon. The predictions for an opening are very favorable .Bar fishing has been fair, and will only be getting better.</p>
<p>Sturgeon fishing is excellent at the moment and FRESH ROE is in!!!!!</p>
<p>As for the local rivers, trout fishing is always good this time of year&#8230;can you say dry flies!</p>
<p>~Michael Thom</p>
]]></content:encoded>
			<wfw:commentRss>http://rsfat.com/2010/08/august-3rd-river-report/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Anchovies Are In!!!!   July 2010</title>
		<link>http://rsfat.com/2010/07/anchovies-are-in-july-2010/</link>
		<comments>http://rsfat.com/2010/07/anchovies-are-in-july-2010/#comments</comments>
		<pubDate>Fri, 30 Jul 2010 20:18:32 +0000</pubDate>
		<dc:creator>rsfat</dc:creator>
				<category><![CDATA[Feature Articles]]></category>

		<guid isPermaLink="false">http://rsfat.com/?p=1034</guid>
		<description><![CDATA[We finally got a shipment of anchovies so come and get em&#8217;  who knows when we will get more so take advantage now.
]]></description>
			<content:encoded><![CDATA[<p>We finally got a shipment of anchovies so come and get em&#8217;  who knows when we will get more so take advantage now.</p>
]]></content:encoded>
			<wfw:commentRss>http://rsfat.com/2010/07/anchovies-are-in-july-2010/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2010-2012 Hunting Regulations Are Here! July 9 2010</title>
		<link>http://rsfat.com/2010/07/2010-2012-hunting-regulations-are-here-july-9-2010/</link>
		<comments>http://rsfat.com/2010/07/2010-2012-hunting-regulations-are-here-july-9-2010/#comments</comments>
		<pubDate>Fri, 09 Jul 2010 18:12:22 +0000</pubDate>
		<dc:creator>rsfat</dc:creator>
				<category><![CDATA[Feature Articles]]></category>
		<category><![CDATA[hunting regulations]]></category>
		<category><![CDATA[hunting rules]]></category>
		<category><![CDATA[hunting synopsis]]></category>

		<guid isPermaLink="false">http://rsfat.com/?p=1032</guid>
		<description><![CDATA[We just received our box of 2010-2012 Hunting Synopsis so come on in and get your copy.  We only have 100 copies so we are only giving out 1 copy per person.  The regulations are also only going to be printed once every 2 years so hang on to this copy because once they are [...]]]></description>
			<content:encoded><![CDATA[<p>We just received our box of 2010-2012 Hunting Synopsis so come on in and get your copy.  We only have 100 copies so we are only giving out 1 copy per person.  The regulations are also only going to be printed once every 2 years so hang on to this copy because once they are gone they are gone until July  2012.</p>
]]></content:encoded>
			<wfw:commentRss>http://rsfat.com/2010/07/2010-2012-hunting-regulations-are-here-july-9-2010/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>TUNKWA FISHING REPORT July 8, 2010</title>
		<link>http://rsfat.com/2010/07/tunkwa-fishing-report-july-8-2010/</link>
		<comments>http://rsfat.com/2010/07/tunkwa-fishing-report-july-8-2010/#comments</comments>
		<pubDate>Thu, 08 Jul 2010 23:02:15 +0000</pubDate>
		<dc:creator>rsfat</dc:creator>
				<category><![CDATA[Fishing Reports]]></category>
		<category><![CDATA[Interior Lakes]]></category>
		<category><![CDATA[British Columbia]]></category>
		<category><![CDATA[fly fishing]]></category>
		<category><![CDATA[rainbow trout]]></category>
		<category><![CDATA[Riverside Fly & Tackle]]></category>
		<category><![CDATA[sedge hatch]]></category>
		<category><![CDATA[travelling sedge]]></category>
		<category><![CDATA[trout fishing]]></category>

		<guid isPermaLink="false">http://rsfat.com/?p=1030</guid>
		<description><![CDATA[Fly fishers experienced some good success late last week, keying in on emerging mayflies. Fishing &#8216;Hare&#8217;s Ear &#8216;nymphs, &#8216;Half-Backs&#8217;, &#8216;Prince Nymph&#8217;s, and our local pattern, the ‘Orange Sucka&#8217; around emerging mayflies, were all working well. The nymphs had to be fished just subsurface off the bigger weed beds in Tunkwa. We are also seeing some [...]]]></description>
			<content:encoded><![CDATA[<p>Fly fishers experienced some good success late last week, keying in on emerging mayflies. Fishing &#8216;Hare&#8217;s Ear &#8216;nymphs, &#8216;Half-Backs&#8217;, &#8216;Prince Nymph&#8217;s, and our local pattern, the ‘Orange Sucka&#8217; around emerging mayflies, were all working well. The nymphs had to be fished just subsurface off the bigger weed beds in Tunkwa. We are also seeing some sporadic hatches of ‘travelling sedges&#8217; coming off Tunkwa. When the rainbows are crushing the ‘travellers&#8217; on top, it can be some exciting action. Sedge Pupa or olive &#8216;K-Mart Special&#8217; patterns are great patterns to use for these fish, hits are violent, often resulting in break off&#8217;s&#8230;a step-up in stronger tippet is highly recommended. Blonde coloured or light olive coloured damsel nymph patterns, fished deeper, again out off the weed beds, have been accounting for trout as well. Trolling or wind drifting, black/ red or maroon micro leaches have been working for some guests as well. Chironomid fishing has been a bit slow, but being at the right place, at the right time, fish are being caught with this approach. Guests fishing worms under &#8217;slip-floats&#8217; have been having the best success, landing good numbers of fish and some big ones as well. Not many reports from anglers trolling hardware, but this tactic is normally a producer anytime on Tunkwa. Guest day tripping out to area lakes, are reporting good catches and some big fish, and being able to be on the lakes where the Sedge hatches are coming off strong, is worth the effort.<br />
The unusual weather patterns so far this season, definitely have the bug hatches way off. Some knowledgeable Tunkwa anglers estimating it as much as three weeks behind! Fortunately, the weather forecast is finally calling for some summer like temperatures, with the warmer temperatures, we should see local bug hatches pick up and fishing be much more consistent as we continue this summer.</p>
<p>Paul Patton</p>
<p>Tunkwa Lake Resort</p>
]]></content:encoded>
			<wfw:commentRss>http://rsfat.com/2010/07/tunkwa-fishing-report-july-8-2010/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>We&#8217;ve got Fresh Roe!</title>
		<link>http://rsfat.com/2010/07/weve-got-fresh-roe/</link>
		<comments>http://rsfat.com/2010/07/weve-got-fresh-roe/#comments</comments>
		<pubDate>Mon, 05 Jul 2010 20:14:30 +0000</pubDate>
		<dc:creator>rsfat</dc:creator>
				<category><![CDATA[Fishing Reports]]></category>
		<category><![CDATA[Fraser River]]></category>
		<category><![CDATA[Local Rivers]]></category>
		<category><![CDATA[fraser sturgeon]]></category>
		<category><![CDATA[sturgeon fishing]]></category>

		<guid isPermaLink="false">http://rsfat.com/?p=1025</guid>
		<description><![CDATA[We&#8217;ve got some fresh spring roe in now!  We have limited quantities though so come and get it
]]></description>
			<content:encoded><![CDATA[<p>We&#8217;ve got some fresh spring roe in now!  We have limited quantities though so come and get it</p>
]]></content:encoded>
			<wfw:commentRss>http://rsfat.com/2010/07/weve-got-fresh-roe/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
